What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Melbourne | Hegseth |
|---|---|---|---|
| 2025-11-18 | 9238 | 24658 | 56439 |
| 2025-11-25 | 10713 | 23873 | 71477 |
| 2025-12-02 | 13476 | 22740 | 254260 |
| 2025-12-09 | 23737 | 22734 | 290990 |
| 2025-12-16 | 15833 | 24050 | 106718 |
| 2025-12-23 | 16539 | 20965 | 60880 |
| 2025-12-30 | 14961 | 21665 | 48089 |
| 2026-01-06 | 17152 | 21948 | 168700 |
| 2026-01-13 | 155381 | 23141 | 126935 |
| 2026-01-20 | 29338 | 23777 | 81680 |
| 2026-01-27 | 19012 | 26281 | 66195 |
| 2026-02-03 | 20274 | 24158 | 46473 |
| 2026-02-10 | 26280 | 21612 | 68011 |
| 2026-02-17 | 115350 | 20877 | 52219 |
| 2026-02-24 | 22012 | 21597 | 65240 |
| 2026-03-03 | 19715 | 20561 | 350723 |
| 2026-03-10 | 93292 | 24588 | 657051 |
| 2026-03-17 | 25158 | 21135 | 406605 |
| 2026-03-24 | 37382 | 19307 | 213045 |
| 2026-03-31 | 15241 | 20151 | 244295 |
| 2026-04-07 | 72045 | 18315 | 431057 |
| 2026-04-14 | 18123 | 20185 | 206109 |
| 2026-04-21 | 21250 | 19809 | 156016 |
| 2026-04-28 | 54036 | 20101 | 124508 |
| 2026-05-05 | 20894 | 19591 | 194206 |
| 2026-05-12 | 22621 | 18976 | 71232 |
| 2026-05-19 | 82506 | 19297 | 64123 |
| 2026-05-26 | 34475 | 19713 | 72194 |
| 2026-06-02 | 32136 | 19935 | 91582 |
| 2026-06-09 | 14590 | 18880 | 96523 |
| 2026-06-16 | 14408 | 19516 | 85360 |
| 2026-06-23 | 19329 | 19810 | 58638 |
| 2026-06-30 | 18284 | 19486 | 50081 |
| 2026-07-07 | 26164 | 21204 | 32966 |
| 2026-07-14 | 31791 | 20619 | 43237 |
| 2026-07-21 | 32250 | 20888 | 95035 |
| 2026-07-28 | 23686 | 22983 | 80539 |
| 2026-08-04 | 20178 | 22727 | 46336 |
| 2026-08-11 | 25742 | 21777 | 51950 |
| 2026-08-18 | 35046 | 21100 | 66422 |
| 2026-08-25 | 23396 | 19936 | 66898 |
| 2026-09-01 | 23376 | 19262 | 74116 |
| 2026-09-08 | 19851 | 20166 | 102912 |
| 2026-09-15 | 18193 | 38440 | 50707 |
| 2026-09-22 | 21613 | 19059 | 87464 |
| 2026-09-29 | 13485 | 18847 | 41321 |
| 2026-10-06 | 14128 | 19081 | 122844 |
| 2026-10-13 | 10485 | 17947 | 144457 |
| 2026-10-20 | 15243 | 17906 | 85529 |
| 2026-10-27 | 15114 | 18046 | 65394 |
| 2026-11-03 | 20033 | 17024 | 76471 |
| 2026-11-10 | 22974 | 16387 | 420795 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Melbourne”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Melbourne 16,387, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.