What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | London | Sydney |
|---|---|---|---|
| 2025-11-18 | 9238 | 59369 | 22115 |
| 2025-11-25 | 10713 | 61402 | 20930 |
| 2025-12-02 | 13476 | 56456 | 20126 |
| 2025-12-09 | 23737 | 58448 | 20471 |
| 2025-12-16 | 15833 | 57153 | 39776 |
| 2025-12-23 | 16539 | 50688 | 23261 |
| 2025-12-30 | 14961 | 51996 | 20219 |
| 2026-01-06 | 17152 | 56708 | 24270 |
| 2026-01-13 | 155381 | 56709 | 21545 |
| 2026-01-20 | 29338 | 58321 | 19934 |
| 2026-01-27 | 19012 | 58408 | 21116 |
| 2026-02-03 | 20274 | 57729 | 21901 |
| 2026-02-10 | 26280 | 57037 | 20336 |
| 2026-02-17 | 115350 | 54135 | 20109 |
| 2026-02-24 | 22012 | 56190 | 20602 |
| 2026-03-03 | 19715 | 56734 | 41895 |
| 2026-03-10 | 93292 | 55590 | 25320 |
| 2026-03-17 | 25158 | 55695 | 19973 |
| 2026-03-24 | 37382 | 54625 | 19040 |
| 2026-03-31 | 15241 | 54481 | 19201 |
| 2026-04-07 | 72045 | 51623 | 19262 |
| 2026-04-14 | 18123 | 52123 | 19256 |
| 2026-04-21 | 21250 | 53040 | 19196 |
| 2026-04-28 | 54036 | 55702 | 24443 |
| 2026-05-05 | 20894 | 55939 | 23599 |
| 2026-05-12 | 22621 | 55651 | 24484 |
| 2026-05-19 | 82506 | 55996 | 26451 |
| 2026-05-26 | 34475 | 58102 | 27745 |
| 2026-06-02 | 32136 | 56022 | 22379 |
| 2026-06-09 | 14590 | 54170 | 19002 |
| 2026-06-16 | 14408 | 52407 | 19720 |
| 2026-06-23 | 19329 | 53777 | 20281 |
| 2026-06-30 | 18284 | 53459 | 23175 |
| 2026-07-07 | 26164 | 54588 | 21006 |
| 2026-07-14 | 31791 | 54549 | 23272 |
| 2026-07-21 | 32250 | 52815 | 23782 |
| 2026-07-28 | 23686 | 50094 | 23599 |
| 2026-08-04 | 20178 | 49473 | 24446 |
| 2026-08-11 | 25742 | 46560 | 25321 |
| 2026-08-18 | 35046 | 47252 | 23959 |
| 2026-08-25 | 23396 | 47914 | 21237 |
| 2026-09-01 | 23376 | 47990 | 20259 |
| 2026-09-08 | 19851 | 49133 | 20135 |
| 2026-09-15 | 18193 | 50396 | 22645 |
| 2026-09-22 | 21613 | 51229 | 19622 |
| 2026-09-29 | 13485 | 49035 | 19019 |
| 2026-10-06 | 14128 | 48614 | 18167 |
| 2026-10-13 | 10485 | 50473 | 17933 |
| 2026-10-20 | 15243 | 49512 | 18892 |
| 2026-10-27 | 15114 | 49081 | 20445 |
| 2026-11-03 | 20033 | 43617 | 17778 |
| 2026-11-10 | 22974 | 44510 | 17328 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “London”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, London 44,510, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.