What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | London | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 9238 | 59369 | 20748 |
| 2025-11-25 | 10713 | 61402 | 37548 |
| 2025-12-02 | 13476 | 56456 | 20603 |
| 2025-12-09 | 23737 | 58448 | 15943 |
| 2025-12-16 | 15833 | 57153 | 121930 |
| 2025-12-23 | 16539 | 50688 | 269505 |
| 2025-12-30 | 14961 | 51996 | 27107 |
| 2026-01-06 | 17152 | 56708 | 19630 |
| 2026-01-13 | 155381 | 56709 | 24182 |
| 2026-01-20 | 29338 | 58321 | 19612 |
| 2026-01-27 | 19012 | 58408 | 26579 |
| 2026-02-03 | 20274 | 57729 | 22933 |
| 2026-02-10 | 26280 | 57037 | 19021 |
| 2026-02-17 | 115350 | 54135 | 13448 |
| 2026-02-24 | 22012 | 56190 | 16120 |
| 2026-03-03 | 19715 | 56734 | 63913 |
| 2026-03-10 | 93292 | 55590 | 29527 |
| 2026-03-17 | 25158 | 55695 | 139869 |
| 2026-03-24 | 37382 | 54625 | 28584 |
| 2026-03-31 | 15241 | 54481 | 13997 |
| 2026-04-07 | 72045 | 51623 | 23796 |
| 2026-04-14 | 18123 | 52123 | 15115 |
| 2026-04-21 | 21250 | 53040 | 13009 |
| 2026-04-28 | 54036 | 55702 | 26372 |
| 2026-05-05 | 20894 | 55939 | 14319 |
| 2026-05-12 | 22621 | 55651 | 17272 |
| 2026-05-19 | 82506 | 55996 | 9535 |
| 2026-05-26 | 34475 | 58102 | 10347 |
| 2026-06-02 | 32136 | 56022 | 11371 |
| 2026-06-09 | 14590 | 54170 | 11242 |
| 2026-06-16 | 14408 | 52407 | 10959 |
| 2026-06-23 | 19329 | 53777 | 8073 |
| 2026-06-30 | 18284 | 53459 | 9087 |
| 2026-07-07 | 26164 | 54588 | 7407 |
| 2026-07-14 | 31791 | 54549 | 7546 |
| 2026-07-21 | 32250 | 52815 | 9082 |
| 2026-07-28 | 23686 | 50094 | 9150 |
| 2026-08-04 | 20178 | 49473 | 10562 |
| 2026-08-11 | 25742 | 46560 | 8263 |
| 2026-08-18 | 35046 | 47252 | 17223 |
| 2026-08-25 | 23396 | 47914 | 15118 |
| 2026-09-01 | 23376 | 47990 | 7715 |
| 2026-09-08 | 19851 | 49133 | 6183 |
| 2026-09-15 | 18193 | 50396 | 7664 |
| 2026-09-22 | 21613 | 51229 | 14962 |
| 2026-09-29 | 13485 | 49035 | 15312 |
| 2026-10-06 | 14128 | 48614 | 9571 |
| 2026-10-13 | 10485 | 50473 | 13352 |
| 2026-10-20 | 15243 | 49512 | 64134 |
| 2026-10-27 | 15114 | 49081 | 17918 |
| 2026-11-03 | 20033 | 43617 | 12168 |
| 2026-11-10 | 22974 | 44510 | 317858 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “London”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, London 44,510, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.