What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | London | Ohio State |
|---|---|---|---|
| 2025-11-18 | 9238 | 59369 | 6943 |
| 2025-11-25 | 10713 | 61402 | 6691 |
| 2025-12-02 | 13476 | 56456 | 10798 |
| 2025-12-09 | 23737 | 58448 | 9659 |
| 2025-12-16 | 15833 | 57153 | 6345 |
| 2025-12-23 | 16539 | 50688 | 5881 |
| 2025-12-30 | 14961 | 51996 | 5309 |
| 2026-01-06 | 17152 | 56708 | 8718 |
| 2026-01-13 | 155381 | 56709 | 6248 |
| 2026-01-20 | 29338 | 58321 | 6458 |
| 2026-01-27 | 19012 | 58408 | 5857 |
| 2026-02-03 | 20274 | 57729 | 5346 |
| 2026-02-10 | 26280 | 57037 | 6038 |
| 2026-02-17 | 115350 | 54135 | 5986 |
| 2026-02-24 | 22012 | 56190 | 6239 |
| 2026-03-03 | 19715 | 56734 | 5537 |
| 2026-03-10 | 93292 | 55590 | 6894 |
| 2026-03-17 | 25158 | 55695 | 7558 |
| 2026-03-24 | 37382 | 54625 | 7202 |
| 2026-03-31 | 15241 | 54481 | 5374 |
| 2026-04-07 | 72045 | 51623 | 5371 |
| 2026-04-14 | 18123 | 52123 | 6604 |
| 2026-04-21 | 21250 | 53040 | 5477 |
| 2026-04-28 | 54036 | 55702 | 5312 |
| 2026-05-05 | 20894 | 55939 | 4893 |
| 2026-05-12 | 22621 | 55651 | 5807 |
| 2026-05-19 | 82506 | 55996 | 4925 |
| 2026-05-26 | 34475 | 58102 | 4599 |
| 2026-06-02 | 32136 | 56022 | 4693 |
| 2026-06-09 | 14590 | 54170 | 4338 |
| 2026-06-16 | 14408 | 52407 | 4548 |
| 2026-06-23 | 19329 | 53777 | 4650 |
| 2026-06-30 | 18284 | 53459 | 3908 |
| 2026-07-07 | 26164 | 54588 | 4484 |
| 2026-07-14 | 31791 | 54549 | 3926 |
| 2026-07-21 | 32250 | 52815 | 4049 |
| 2026-07-28 | 23686 | 50094 | 4901 |
| 2026-08-04 | 20178 | 49473 | 4361 |
| 2026-08-11 | 25742 | 46560 | 4718 |
| 2026-08-18 | 35046 | 47252 | 5707 |
| 2026-08-25 | 23396 | 47914 | 5074 |
| 2026-09-01 | 23376 | 47990 | 5180 |
| 2026-09-08 | 19851 | 49133 | 6612 |
| 2026-09-15 | 18193 | 50396 | 7881 |
| 2026-09-22 | 21613 | 51229 | 6176 |
| 2026-09-29 | 13485 | 49035 | 5757 |
| 2026-10-06 | 14128 | 48614 | 5892 |
| 2026-10-13 | 10485 | 50473 | 5557 |
| 2026-10-20 | 15243 | 49512 | 6027 |
| 2026-10-27 | 15114 | 49081 | 6059 |
| 2026-11-03 | 20033 | 43617 | 5387 |
| 2026-11-10 | 22974 | 44510 | 7846 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “London”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, London 44,510, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.