What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | London | Minutes |
|---|---|---|---|
| 2025-11-18 | 9238 | 59369 | 1639 |
| 2025-11-25 | 10713 | 61402 | 1461 |
| 2025-12-02 | 13476 | 56456 | 1263 |
| 2025-12-09 | 23737 | 58448 | 1371 |
| 2025-12-16 | 15833 | 57153 | 1520 |
| 2025-12-23 | 16539 | 50688 | 1382 |
| 2025-12-30 | 14961 | 51996 | 1002 |
| 2026-01-06 | 17152 | 56708 | 1070 |
| 2026-01-13 | 155381 | 56709 | 1388 |
| 2026-01-20 | 29338 | 58321 | 1314 |
| 2026-01-27 | 19012 | 58408 | 1430 |
| 2026-02-03 | 20274 | 57729 | 1464 |
| 2026-02-10 | 26280 | 57037 | 1201 |
| 2026-02-17 | 115350 | 54135 | 1169 |
| 2026-02-24 | 22012 | 56190 | 1112 |
| 2026-03-03 | 19715 | 56734 | 1040 |
| 2026-03-10 | 93292 | 55590 | 922 |
| 2026-03-17 | 25158 | 55695 | 736 |
| 2026-03-24 | 37382 | 54625 | 762 |
| 2026-03-31 | 15241 | 54481 | 759 |
| 2026-04-07 | 72045 | 51623 | 661 |
| 2026-04-14 | 18123 | 52123 | 763 |
| 2026-04-21 | 21250 | 53040 | 833 |
| 2026-04-28 | 54036 | 55702 | 786 |
| 2026-05-05 | 20894 | 55939 | 740 |
| 2026-05-12 | 22621 | 55651 | 868 |
| 2026-05-19 | 82506 | 55996 | 817 |
| 2026-05-26 | 34475 | 58102 | 728 |
| 2026-06-02 | 32136 | 56022 | 766 |
| 2026-06-09 | 14590 | 54170 | 821 |
| 2026-06-16 | 14408 | 52407 | 787 |
| 2026-06-23 | 19329 | 53777 | 868 |
| 2026-06-30 | 18284 | 53459 | 752 |
| 2026-07-07 | 26164 | 54588 | 824 |
| 2026-07-14 | 31791 | 54549 | 869 |
| 2026-07-21 | 32250 | 52815 | 799 |
| 2026-07-28 | 23686 | 50094 | 868 |
| 2026-08-04 | 20178 | 49473 | 792 |
| 2026-08-11 | 25742 | 46560 | 743 |
| 2026-08-18 | 35046 | 47252 | 722 |
| 2026-08-25 | 23396 | 47914 | 828 |
| 2026-09-01 | 23376 | 47990 | 898 |
| 2026-09-08 | 19851 | 49133 | 979 |
| 2026-09-15 | 18193 | 50396 | 1153 |
| 2026-09-22 | 21613 | 51229 | 1091 |
| 2026-09-29 | 13485 | 49035 | 1117 |
| 2026-10-06 | 14128 | 48614 | 1103 |
| 2026-10-13 | 10485 | 50473 | 994 |
| 2026-10-20 | 15243 | 49512 | 873 |
| 2026-10-27 | 15114 | 49081 | 1258 |
| 2026-11-03 | 20033 | 43617 | 1044 |
| 2026-11-10 | 22974 | 44510 | 1118 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “London”, “Minutes”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, London 44,510, Minutes 1,118 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.