What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | London | Microsoft |
|---|---|---|---|
| 2025-11-18 | 9238 | 59369 | 40482 |
| 2025-11-25 | 10713 | 61402 | 44736 |
| 2025-12-02 | 13476 | 56456 | 33463 |
| 2025-12-09 | 23737 | 58448 | 31381 |
| 2025-12-16 | 15833 | 57153 | 130660 |
| 2025-12-23 | 16539 | 50688 | 31206 |
| 2025-12-30 | 14961 | 51996 | 32304 |
| 2026-01-06 | 17152 | 56708 | 36340 |
| 2026-01-13 | 155381 | 56709 | 41508 |
| 2026-01-20 | 29338 | 58321 | 34980 |
| 2026-01-27 | 19012 | 58408 | 35914 |
| 2026-02-03 | 20274 | 57729 | 44711 |
| 2026-02-10 | 26280 | 57037 | 41530 |
| 2026-02-17 | 115350 | 54135 | 33333 |
| 2026-02-24 | 22012 | 56190 | 38626 |
| 2026-03-03 | 19715 | 56734 | 33508 |
| 2026-03-10 | 93292 | 55590 | 30823 |
| 2026-03-17 | 25158 | 55695 | 37168 |
| 2026-03-24 | 37382 | 54625 | 36615 |
| 2026-03-31 | 15241 | 54481 | 34950 |
| 2026-04-07 | 72045 | 51623 | 34682 |
| 2026-04-14 | 18123 | 52123 | 42361 |
| 2026-04-21 | 21250 | 53040 | 38813 |
| 2026-04-28 | 54036 | 55702 | 36337 |
| 2026-05-05 | 20894 | 55939 | 32304 |
| 2026-05-12 | 22621 | 55651 | 33410 |
| 2026-05-19 | 82506 | 55996 | 37553 |
| 2026-05-26 | 34475 | 58102 | 35099 |
| 2026-06-02 | 32136 | 56022 | 38272 |
| 2026-06-09 | 14590 | 54170 | 33460 |
| 2026-06-16 | 14408 | 52407 | 35728 |
| 2026-06-23 | 19329 | 53777 | 34705 |
| 2026-06-30 | 18284 | 53459 | 35298 |
| 2026-07-07 | 26164 | 54588 | 43502 |
| 2026-07-14 | 31791 | 54549 | 44454 |
| 2026-07-21 | 32250 | 52815 | 51170 |
| 2026-07-28 | 23686 | 50094 | 47376 |
| 2026-08-04 | 20178 | 49473 | 28243 |
| 2026-08-11 | 25742 | 46560 | 33279 |
| 2026-08-18 | 35046 | 47252 | 38101 |
| 2026-08-25 | 23396 | 47914 | 43011 |
| 2026-09-01 | 23376 | 47990 | 48391 |
| 2026-09-08 | 19851 | 49133 | 44937 |
| 2026-09-15 | 18193 | 50396 | 58032 |
| 2026-09-22 | 21613 | 51229 | 58947 |
| 2026-09-29 | 13485 | 49035 | 42206 |
| 2026-10-06 | 14128 | 48614 | 34131 |
| 2026-10-13 | 10485 | 50473 | 41626 |
| 2026-10-20 | 15243 | 49512 | 35264 |
| 2026-10-27 | 15114 | 49081 | 47224 |
| 2026-11-03 | 20033 | 43617 | 36004 |
| 2026-11-10 | 22974 | 44510 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “London”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, London 44,510, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.