What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | London | Melbourne |
|---|---|---|---|
| 2025-11-18 | 9238 | 59369 | 24658 |
| 2025-11-25 | 10713 | 61402 | 23873 |
| 2025-12-02 | 13476 | 56456 | 22740 |
| 2025-12-09 | 23737 | 58448 | 22734 |
| 2025-12-16 | 15833 | 57153 | 24050 |
| 2025-12-23 | 16539 | 50688 | 20965 |
| 2025-12-30 | 14961 | 51996 | 21665 |
| 2026-01-06 | 17152 | 56708 | 21948 |
| 2026-01-13 | 155381 | 56709 | 23141 |
| 2026-01-20 | 29338 | 58321 | 23777 |
| 2026-01-27 | 19012 | 58408 | 26281 |
| 2026-02-03 | 20274 | 57729 | 24158 |
| 2026-02-10 | 26280 | 57037 | 21612 |
| 2026-02-17 | 115350 | 54135 | 20877 |
| 2026-02-24 | 22012 | 56190 | 21597 |
| 2026-03-03 | 19715 | 56734 | 20561 |
| 2026-03-10 | 93292 | 55590 | 24588 |
| 2026-03-17 | 25158 | 55695 | 21135 |
| 2026-03-24 | 37382 | 54625 | 19307 |
| 2026-03-31 | 15241 | 54481 | 20151 |
| 2026-04-07 | 72045 | 51623 | 18315 |
| 2026-04-14 | 18123 | 52123 | 20185 |
| 2026-04-21 | 21250 | 53040 | 19809 |
| 2026-04-28 | 54036 | 55702 | 20101 |
| 2026-05-05 | 20894 | 55939 | 19591 |
| 2026-05-12 | 22621 | 55651 | 18976 |
| 2026-05-19 | 82506 | 55996 | 19297 |
| 2026-05-26 | 34475 | 58102 | 19713 |
| 2026-06-02 | 32136 | 56022 | 19935 |
| 2026-06-09 | 14590 | 54170 | 18880 |
| 2026-06-16 | 14408 | 52407 | 19516 |
| 2026-06-23 | 19329 | 53777 | 19810 |
| 2026-06-30 | 18284 | 53459 | 19486 |
| 2026-07-07 | 26164 | 54588 | 21204 |
| 2026-07-14 | 31791 | 54549 | 20619 |
| 2026-07-21 | 32250 | 52815 | 20888 |
| 2026-07-28 | 23686 | 50094 | 22983 |
| 2026-08-04 | 20178 | 49473 | 22727 |
| 2026-08-11 | 25742 | 46560 | 21777 |
| 2026-08-18 | 35046 | 47252 | 21100 |
| 2026-08-25 | 23396 | 47914 | 19936 |
| 2026-09-01 | 23376 | 47990 | 19262 |
| 2026-09-08 | 19851 | 49133 | 20166 |
| 2026-09-15 | 18193 | 50396 | 38440 |
| 2026-09-22 | 21613 | 51229 | 19059 |
| 2026-09-29 | 13485 | 49035 | 18847 |
| 2026-10-06 | 14128 | 48614 | 19081 |
| 2026-10-13 | 10485 | 50473 | 17947 |
| 2026-10-20 | 15243 | 49512 | 17906 |
| 2026-10-27 | 15114 | 49081 | 18046 |
| 2026-11-03 | 20033 | 43617 | 17024 |
| 2026-11-10 | 22974 | 44510 | 16387 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “London”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, London 44,510, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.