What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | London | LIV Golf |
|---|---|---|---|
| 2025-11-18 | 9238 | 59369 | 3712 |
| 2025-11-25 | 10713 | 61402 | 4108 |
| 2025-12-02 | 13476 | 56456 | 3544 |
| 2025-12-09 | 23737 | 58448 | 3081 |
| 2025-12-16 | 15833 | 57153 | 2747 |
| 2025-12-23 | 16539 | 50688 | 3363 |
| 2025-12-30 | 14961 | 51996 | 6107 |
| 2026-01-06 | 17152 | 56708 | 4290 |
| 2026-01-13 | 155381 | 56709 | 11437 |
| 2026-01-20 | 29338 | 58321 | 9652 |
| 2026-01-27 | 19012 | 58408 | 5438 |
| 2026-02-03 | 20274 | 57729 | 11029 |
| 2026-02-10 | 26280 | 57037 | 7943 |
| 2026-02-17 | 115350 | 54135 | 13117 |
| 2026-02-24 | 22012 | 56190 | 4852 |
| 2026-03-03 | 19715 | 56734 | 3738 |
| 2026-03-10 | 93292 | 55590 | 5522 |
| 2026-03-17 | 25158 | 55695 | 7440 |
| 2026-03-24 | 37382 | 54625 | 11812 |
| 2026-03-31 | 15241 | 54481 | 4406 |
| 2026-04-07 | 72045 | 51623 | 4883 |
| 2026-04-14 | 18123 | 52123 | 32652 |
| 2026-04-21 | 21250 | 53040 | 48266 |
| 2026-04-28 | 54036 | 55702 | 8184 |
| 2026-05-05 | 20894 | 55939 | 41538 |
| 2026-05-12 | 22621 | 55651 | 18538 |
| 2026-05-19 | 82506 | 55996 | 12181 |
| 2026-05-26 | 34475 | 58102 | 6448 |
| 2026-06-02 | 32136 | 56022 | 5327 |
| 2026-06-09 | 14590 | 54170 | 4880 |
| 2026-06-16 | 14408 | 52407 | 4131 |
| 2026-06-23 | 19329 | 53777 | 5066 |
| 2026-06-30 | 18284 | 53459 | 3840 |
| 2026-07-07 | 26164 | 54588 | 3400 |
| 2026-07-14 | 31791 | 54549 | 3656 |
| 2026-07-21 | 32250 | 52815 | 9509 |
| 2026-07-28 | 23686 | 50094 | 8455 |
| 2026-08-04 | 20178 | 49473 | 5652 |
| 2026-08-11 | 25742 | 46560 | 10540 |
| 2026-08-18 | 35046 | 47252 | 6430 |
| 2026-08-25 | 23396 | 47914 | 17012 |
| 2026-09-01 | 23376 | 47990 | 8055 |
| 2026-09-08 | 19851 | 49133 | 7869 |
| 2026-09-15 | 18193 | 50396 | 17407 |
| 2026-09-22 | 21613 | 51229 | 3838 |
| 2026-09-29 | 13485 | 49035 | 3349 |
| 2026-10-06 | 14128 | 48614 | 3616 |
| 2026-10-13 | 10485 | 50473 | 6320 |
| 2026-10-20 | 15243 | 49512 | 4452 |
| 2026-10-27 | 15114 | 49081 | 4791 |
| 2026-11-03 | 20033 | 43617 | 2813 |
| 2026-11-10 | 22974 | 44510 | 29724 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “London”, “LIV Golf”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, London 44,510, LIV Golf 29,724 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.