What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | London | JD Vance |
|---|---|---|---|
| 2025-11-18 | 9238 | 59369 | 114922 |
| 2025-11-25 | 10713 | 61402 | 107877 |
| 2025-12-02 | 13476 | 56456 | 87733 |
| 2025-12-09 | 23737 | 58448 | 82128 |
| 2025-12-16 | 15833 | 57153 | 76583 |
| 2025-12-23 | 16539 | 50688 | 117836 |
| 2025-12-30 | 14961 | 51996 | 95022 |
| 2026-01-06 | 17152 | 56708 | 107732 |
| 2026-01-13 | 155381 | 56709 | 171637 |
| 2026-01-20 | 29338 | 58321 | 149633 |
| 2026-01-27 | 19012 | 58408 | 238153 |
| 2026-02-03 | 20274 | 57729 | 98122 |
| 2026-02-10 | 26280 | 57037 | 131396 |
| 2026-02-17 | 115350 | 54135 | 88848 |
| 2026-02-24 | 22012 | 56190 | 87431 |
| 2026-03-03 | 19715 | 56734 | 133948 |
| 2026-03-10 | 93292 | 55590 | 107819 |
| 2026-03-17 | 25158 | 55695 | 103397 |
| 2026-03-24 | 37382 | 54625 | 90244 |
| 2026-03-31 | 15241 | 54481 | 103324 |
| 2026-04-07 | 72045 | 51623 | 122774 |
| 2026-04-14 | 18123 | 52123 | 333463 |
| 2026-04-21 | 21250 | 53040 | 183486 |
| 2026-04-28 | 54036 | 55702 | 124550 |
| 2026-05-05 | 20894 | 55939 | 76621 |
| 2026-05-12 | 22621 | 55651 | 65712 |
| 2026-05-19 | 82506 | 55996 | 66587 |
| 2026-05-26 | 34475 | 58102 | 64810 |
| 2026-06-02 | 32136 | 56022 | 65991 |
| 2026-06-09 | 14590 | 54170 | 61470 |
| 2026-06-16 | 14408 | 52407 | 86273 |
| 2026-06-23 | 19329 | 53777 | 153406 |
| 2026-06-30 | 18284 | 53459 | 98358 |
| 2026-07-07 | 26164 | 54588 | 78681 |
| 2026-07-14 | 31791 | 54549 | 64634 |
| 2026-07-21 | 32250 | 52815 | 148160 |
| 2026-07-28 | 23686 | 50094 | 88434 |
| 2026-08-04 | 20178 | 49473 | 70031 |
| 2026-08-11 | 25742 | 46560 | 69204 |
| 2026-08-18 | 35046 | 47252 | 51983 |
| 2026-08-25 | 23396 | 47914 | 52794 |
| 2026-09-01 | 23376 | 47990 | 57454 |
| 2026-09-08 | 19851 | 49133 | 72101 |
| 2026-09-15 | 18193 | 50396 | 82812 |
| 2026-09-22 | 21613 | 51229 | 65285 |
| 2026-09-29 | 13485 | 49035 | 56647 |
| 2026-10-06 | 14128 | 48614 | 58435 |
| 2026-10-13 | 10485 | 50473 | 71658 |
| 2026-10-20 | 15243 | 49512 | 83766 |
| 2026-10-27 | 15114 | 49081 | 120811 |
| 2026-11-03 | 20033 | 43617 | 93662 |
| 2026-11-10 | 22974 | 44510 | 267981 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “London”, “JD Vance”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, London 44,510, JD Vance 267,981 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.