What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | LIV Golf | Microsoft |
|---|---|---|---|
| 2025-11-18 | 9238 | 3712 | 40482 |
| 2025-11-25 | 10713 | 4108 | 44736 |
| 2025-12-02 | 13476 | 3544 | 33463 |
| 2025-12-09 | 23737 | 3081 | 31381 |
| 2025-12-16 | 15833 | 2747 | 130660 |
| 2025-12-23 | 16539 | 3363 | 31206 |
| 2025-12-30 | 14961 | 6107 | 32304 |
| 2026-01-06 | 17152 | 4290 | 36340 |
| 2026-01-13 | 155381 | 11437 | 41508 |
| 2026-01-20 | 29338 | 9652 | 34980 |
| 2026-01-27 | 19012 | 5438 | 35914 |
| 2026-02-03 | 20274 | 11029 | 44711 |
| 2026-02-10 | 26280 | 7943 | 41530 |
| 2026-02-17 | 115350 | 13117 | 33333 |
| 2026-02-24 | 22012 | 4852 | 38626 |
| 2026-03-03 | 19715 | 3738 | 33508 |
| 2026-03-10 | 93292 | 5522 | 30823 |
| 2026-03-17 | 25158 | 7440 | 37168 |
| 2026-03-24 | 37382 | 11812 | 36615 |
| 2026-03-31 | 15241 | 4406 | 34950 |
| 2026-04-07 | 72045 | 4883 | 34682 |
| 2026-04-14 | 18123 | 32652 | 42361 |
| 2026-04-21 | 21250 | 48266 | 38813 |
| 2026-04-28 | 54036 | 8184 | 36337 |
| 2026-05-05 | 20894 | 41538 | 32304 |
| 2026-05-12 | 22621 | 18538 | 33410 |
| 2026-05-19 | 82506 | 12181 | 37553 |
| 2026-05-26 | 34475 | 6448 | 35099 |
| 2026-06-02 | 32136 | 5327 | 38272 |
| 2026-06-09 | 14590 | 4880 | 33460 |
| 2026-06-16 | 14408 | 4131 | 35728 |
| 2026-06-23 | 19329 | 5066 | 34705 |
| 2026-06-30 | 18284 | 3840 | 35298 |
| 2026-07-07 | 26164 | 3400 | 43502 |
| 2026-07-14 | 31791 | 3656 | 44454 |
| 2026-07-21 | 32250 | 9509 | 51170 |
| 2026-07-28 | 23686 | 8455 | 47376 |
| 2026-08-04 | 20178 | 5652 | 28243 |
| 2026-08-11 | 25742 | 10540 | 33279 |
| 2026-08-18 | 35046 | 6430 | 38101 |
| 2026-08-25 | 23396 | 17012 | 43011 |
| 2026-09-01 | 23376 | 8055 | 48391 |
| 2026-09-08 | 19851 | 7869 | 44937 |
| 2026-09-15 | 18193 | 17407 | 58032 |
| 2026-09-22 | 21613 | 3838 | 58947 |
| 2026-09-29 | 13485 | 3349 | 42206 |
| 2026-10-06 | 14128 | 3616 | 34131 |
| 2026-10-13 | 10485 | 6320 | 41626 |
| 2026-10-20 | 15243 | 4452 | 35264 |
| 2026-10-27 | 15114 | 4791 | 47224 |
| 2026-11-03 | 20033 | 2813 | 36004 |
| 2026-11-10 | 22974 | 29724 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “LIV Golf”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, LIV Golf 29,724, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.