What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | LIV Golf | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 9238 | 3712 | 391251 |
| 2025-11-25 | 10713 | 4108 | 364046 |
| 2025-12-02 | 13476 | 3544 | 279652 |
| 2025-12-09 | 23737 | 3081 | 299323 |
| 2025-12-16 | 15833 | 2747 | 293380 |
| 2025-12-23 | 16539 | 3363 | 333446 |
| 2025-12-30 | 14961 | 6107 | 277549 |
| 2026-01-06 | 17152 | 4290 | 489729 |
| 2026-01-13 | 155381 | 11437 | 1450156 |
| 2026-01-20 | 29338 | 9652 | 936812 |
| 2026-01-27 | 19012 | 5438 | 654335 |
| 2026-02-03 | 20274 | 11029 | 510199 |
| 2026-02-10 | 26280 | 7943 | 465037 |
| 2026-02-17 | 115350 | 13117 | 344959 |
| 2026-02-24 | 22012 | 4852 | 358006 |
| 2026-03-03 | 19715 | 3738 | 572408 |
| 2026-03-10 | 93292 | 5522 | 540839 |
| 2026-03-17 | 25158 | 7440 | 426311 |
| 2026-03-24 | 37382 | 11812 | 415361 |
| 2026-03-31 | 15241 | 4406 | 396921 |
| 2026-04-07 | 72045 | 4883 | 595158 |
| 2026-04-14 | 18123 | 32652 | 500875 |
| 2026-04-21 | 21250 | 48266 | 332643 |
| 2026-04-28 | 54036 | 8184 | 437127 |
| 2026-05-05 | 20894 | 41538 | 354985 |
| 2026-05-12 | 22621 | 18538 | 262688 |
| 2026-05-19 | 82506 | 12181 | 274505 |
| 2026-05-26 | 34475 | 6448 | 292925 |
| 2026-06-02 | 32136 | 5327 | 277095 |
| 2026-06-09 | 14590 | 4880 | 292135 |
| 2026-06-16 | 14408 | 4131 | 522955 |
| 2026-06-23 | 19329 | 5066 | 276293 |
| 2026-06-30 | 18284 | 3840 | 229981 |
| 2026-07-07 | 26164 | 3400 | 249391 |
| 2026-07-14 | 31791 | 3656 | 254556 |
| 2026-07-21 | 32250 | 9509 | 257073 |
| 2026-07-28 | 23686 | 8455 | 237495 |
| 2026-08-04 | 20178 | 5652 | 204144 |
| 2026-08-11 | 25742 | 10540 | 204571 |
| 2026-08-18 | 35046 | 6430 | 197953 |
| 2026-08-25 | 23396 | 17012 | 213175 |
| 2026-09-01 | 23376 | 8055 | 283277 |
| 2026-09-08 | 19851 | 7869 | 348773 |
| 2026-09-15 | 18193 | 17407 | 291146 |
| 2026-09-22 | 21613 | 3838 | 247680 |
| 2026-09-29 | 13485 | 3349 | 235381 |
| 2026-10-06 | 14128 | 3616 | 202841 |
| 2026-10-13 | 10485 | 6320 | 242282 |
| 2026-10-20 | 15243 | 4452 | 248478 |
| 2026-10-27 | 15114 | 4791 | 262327 |
| 2026-11-03 | 20033 | 2813 | 311748 |
| 2026-11-10 | 22974 | 29724 | 593273 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “LIV Golf”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, LIV Golf 29,724, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.