What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | LIV Golf | David Walliams |
|---|---|---|---|
| 2025-11-18 | 9238 | 3712 | 9001 |
| 2025-11-25 | 10713 | 4108 | 10350 |
| 2025-12-02 | 13476 | 3544 | 15307 |
| 2025-12-09 | 23737 | 3081 | 8889 |
| 2025-12-16 | 15833 | 2747 | 15603 |
| 2025-12-23 | 16539 | 3363 | 185533 |
| 2025-12-30 | 14961 | 6107 | 47880 |
| 2026-01-06 | 17152 | 4290 | 22942 |
| 2026-01-13 | 155381 | 11437 | 18112 |
| 2026-01-20 | 29338 | 9652 | 18064 |
| 2026-01-27 | 19012 | 5438 | 21652 |
| 2026-02-03 | 20274 | 11029 | 11727 |
| 2026-02-10 | 26280 | 7943 | 11804 |
| 2026-02-17 | 115350 | 13117 | 11011 |
| 2026-02-24 | 22012 | 4852 | 9753 |
| 2026-03-03 | 19715 | 3738 | 9605 |
| 2026-03-10 | 93292 | 5522 | 10016 |
| 2026-03-17 | 25158 | 7440 | 11744 |
| 2026-03-24 | 37382 | 11812 | 10956 |
| 2026-03-31 | 15241 | 4406 | 10773 |
| 2026-04-07 | 72045 | 4883 | 12389 |
| 2026-04-14 | 18123 | 32652 | 10370 |
| 2026-04-21 | 21250 | 48266 | 9876 |
| 2026-04-28 | 54036 | 8184 | 11645 |
| 2026-05-05 | 20894 | 41538 | 10707 |
| 2026-05-12 | 22621 | 18538 | 12065 |
| 2026-05-19 | 82506 | 12181 | 9755 |
| 2026-05-26 | 34475 | 6448 | 9162 |
| 2026-06-02 | 32136 | 5327 | 9489 |
| 2026-06-09 | 14590 | 4880 | 10296 |
| 2026-06-16 | 14408 | 4131 | 10223 |
| 2026-06-23 | 19329 | 5066 | 11348 |
| 2026-06-30 | 18284 | 3840 | 9851 |
| 2026-07-07 | 26164 | 3400 | 8061 |
| 2026-07-14 | 31791 | 3656 | 8100 |
| 2026-07-21 | 32250 | 9509 | 8479 |
| 2026-07-28 | 23686 | 8455 | 9234 |
| 2026-08-04 | 20178 | 5652 | 9192 |
| 2026-08-11 | 25742 | 10540 | 8670 |
| 2026-08-18 | 35046 | 6430 | 9198 |
| 2026-08-25 | 23396 | 17012 | 11711 |
| 2026-09-01 | 23376 | 8055 | 12592 |
| 2026-09-08 | 19851 | 7869 | 13387 |
| 2026-09-15 | 18193 | 17407 | 10978 |
| 2026-09-22 | 21613 | 3838 | 72429 |
| 2026-09-29 | 13485 | 3349 | 17294 |
| 2026-10-06 | 14128 | 3616 | 12041 |
| 2026-10-13 | 10485 | 6320 | 11039 |
| 2026-10-20 | 15243 | 4452 | 30114 |
| 2026-10-27 | 15114 | 4791 | 43315 |
| 2026-11-03 | 20033 | 2813 | 286164 |
| 2026-11-10 | 22974 | 29724 | 756132 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “LIV Golf”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, LIV Golf 29,724, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.