What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Jeffries | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 9238 | 34 | 28171 |
| 2025-11-25 | 10713 | 30 | 20248 |
| 2025-12-02 | 13476 | 22 | 23070 |
| 2025-12-09 | 23737 | 30 | 47223 |
| 2025-12-16 | 15833 | 30 | 24918 |
| 2025-12-23 | 16539 | 35 | 88113 |
| 2025-12-30 | 14961 | 19 | 72763 |
| 2026-01-06 | 17152 | 33 | 26542 |
| 2026-01-13 | 155381 | 32 | 23150 |
| 2026-01-20 | 29338 | 32 | 24260 |
| 2026-01-27 | 19012 | 37 | 28191 |
| 2026-02-03 | 20274 | 34 | 20217 |
| 2026-02-10 | 26280 | 31 | 23121 |
| 2026-02-17 | 115350 | 28 | 22221 |
| 2026-02-24 | 22012 | 39 | 30878 |
| 2026-03-03 | 19715 | 43 | 24846 |
| 2026-03-10 | 93292 | 42 | 19235 |
| 2026-03-17 | 25158 | 45 | 36682 |
| 2026-03-24 | 37382 | 33 | 22923 |
| 2026-03-31 | 15241 | 40 | 21143 |
| 2026-04-07 | 72045 | 37 | 27381 |
| 2026-04-14 | 18123 | 25 | 34221 |
| 2026-04-21 | 21250 | 22 | 54352 |
| 2026-04-28 | 54036 | 40 | 156810 |
| 2026-05-05 | 20894 | 44 | 60041 |
| 2026-05-12 | 22621 | 40 | 31278 |
| 2026-05-19 | 82506 | 34 | 26354 |
| 2026-05-26 | 34475 | 29 | 22249 |
| 2026-06-02 | 32136 | 26 | 22968 |
| 2026-06-09 | 14590 | 34 | 24838 |
| 2026-06-16 | 14408 | 28 | 48561 |
| 2026-06-23 | 19329 | 26 | 23951 |
| 2026-06-30 | 18284 | 44 | 21085 |
| 2026-07-07 | 26164 | 31 | 20362 |
| 2026-07-14 | 31791 | 30 | 22929 |
| 2026-07-21 | 32250 | 39 | 32918 |
| 2026-07-28 | 23686 | 41 | 25134 |
| 2026-08-04 | 20178 | 27 | 28318 |
| 2026-08-11 | 25742 | 19 | 20629 |
| 2026-08-18 | 35046 | 30 | 20238 |
| 2026-08-25 | 23396 | 36 | 20727 |
| 2026-09-01 | 23376 | 37 | 22777 |
| 2026-09-08 | 19851 | 35 | 21910 |
| 2026-09-15 | 18193 | 28 | 25028 |
| 2026-09-22 | 21613 | 28 | 23568 |
| 2026-09-29 | 13485 | 30 | 19989 |
| 2026-10-06 | 14128 | 39 | 23126 |
| 2026-10-13 | 10485 | 20 | 81353 |
| 2026-10-20 | 15243 | 15 | 223317 |
| 2026-10-27 | 15114 | 22 | 84286 |
| 2026-11-03 | 20033 | 21 | 153347 |
| 2026-11-10 | 22974 | 629 | 3048579 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Jeffries”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Jeffries 629, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.