What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Jeffries | Netflix |
|---|---|---|---|
| 2025-11-18 | 9238 | 34 | 59485 |
| 2025-11-25 | 10713 | 30 | 57571 |
| 2025-12-02 | 13476 | 22 | 67693 |
| 2025-12-09 | 23737 | 30 | 220847 |
| 2025-12-16 | 15833 | 30 | 90405 |
| 2025-12-23 | 16539 | 35 | 78553 |
| 2025-12-30 | 14961 | 19 | 76174 |
| 2026-01-06 | 17152 | 33 | 77383 |
| 2026-01-13 | 155381 | 32 | 67515 |
| 2026-01-20 | 29338 | 32 | 67988 |
| 2026-01-27 | 19012 | 37 | 61543 |
| 2026-02-03 | 20274 | 34 | 60204 |
| 2026-02-10 | 26280 | 31 | 59126 |
| 2026-02-17 | 115350 | 28 | 53512 |
| 2026-02-24 | 22012 | 39 | 54461 |
| 2026-03-03 | 19715 | 43 | 59246 |
| 2026-03-10 | 93292 | 42 | 51314 |
| 2026-03-17 | 25158 | 45 | 53842 |
| 2026-03-24 | 37382 | 33 | 51374 |
| 2026-03-31 | 15241 | 40 | 54932 |
| 2026-04-07 | 72045 | 37 | 51395 |
| 2026-04-14 | 18123 | 25 | 49789 |
| 2026-04-21 | 21250 | 22 | 53190 |
| 2026-04-28 | 54036 | 40 | 46575 |
| 2026-05-05 | 20894 | 44 | 43716 |
| 2026-05-12 | 22621 | 40 | 44235 |
| 2026-05-19 | 82506 | 34 | 45586 |
| 2026-05-26 | 34475 | 29 | 42020 |
| 2026-06-02 | 32136 | 26 | 40810 |
| 2026-06-09 | 14590 | 34 | 41682 |
| 2026-06-16 | 14408 | 28 | 38571 |
| 2026-06-23 | 19329 | 26 | 41823 |
| 2026-06-30 | 18284 | 44 | 56875 |
| 2026-07-07 | 26164 | 31 | 58315 |
| 2026-07-14 | 31791 | 30 | 48092 |
| 2026-07-21 | 32250 | 39 | 46379 |
| 2026-07-28 | 23686 | 41 | 41371 |
| 2026-08-04 | 20178 | 27 | 49853 |
| 2026-08-11 | 25742 | 19 | 39597 |
| 2026-08-18 | 35046 | 30 | 37928 |
| 2026-08-25 | 23396 | 36 | 38955 |
| 2026-09-01 | 23376 | 37 | 41093 |
| 2026-09-08 | 19851 | 35 | 41128 |
| 2026-09-15 | 18193 | 28 | 44371 |
| 2026-09-22 | 21613 | 28 | 42626 |
| 2026-09-29 | 13485 | 30 | 42195 |
| 2026-10-06 | 14128 | 39 | 37594 |
| 2026-10-13 | 10485 | 20 | 39202 |
| 2026-10-20 | 15243 | 15 | 42273 |
| 2026-10-27 | 15114 | 22 | 47199 |
| 2026-11-03 | 20033 | 21 | 41933 |
| 2026-11-10 | 22974 | 629 | 37019 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Jeffries”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Jeffries 629, Netflix 37,019 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.