What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Jeffries | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 9238 | 34 | 69759 |
| 2025-11-25 | 10713 | 30 | 51618 |
| 2025-12-02 | 13476 | 22 | 63954 |
| 2025-12-09 | 23737 | 30 | 55370 |
| 2025-12-16 | 15833 | 30 | 64860 |
| 2025-12-23 | 16539 | 35 | 82247 |
| 2025-12-30 | 14961 | 19 | 85056 |
| 2026-01-06 | 17152 | 33 | 82112 |
| 2026-01-13 | 155381 | 32 | 85856 |
| 2026-01-20 | 29338 | 32 | 66365 |
| 2026-01-27 | 19012 | 37 | 62357 |
| 2026-02-03 | 20274 | 34 | 78514 |
| 2026-02-10 | 26280 | 31 | 115921 |
| 2026-02-17 | 115350 | 28 | 114461 |
| 2026-02-24 | 22012 | 39 | 123227 |
| 2026-03-03 | 19715 | 43 | 611530 |
| 2026-03-10 | 93292 | 42 | 432782 |
| 2026-03-17 | 25158 | 45 | 1220593 |
| 2026-03-24 | 37382 | 33 | 545229 |
| 2026-03-31 | 15241 | 40 | 206573 |
| 2026-04-07 | 72045 | 37 | 166861 |
| 2026-04-14 | 18123 | 25 | 210760 |
| 2026-04-21 | 21250 | 22 | 130030 |
| 2026-04-28 | 54036 | 40 | 126483 |
| 2026-05-05 | 20894 | 44 | 84725 |
| 2026-05-12 | 22621 | 40 | 94807 |
| 2026-05-19 | 82506 | 34 | 72936 |
| 2026-05-26 | 34475 | 29 | 76420 |
| 2026-06-02 | 32136 | 26 | 83583 |
| 2026-06-09 | 14590 | 34 | 89265 |
| 2026-06-16 | 14408 | 28 | 79710 |
| 2026-06-23 | 19329 | 26 | 92547 |
| 2026-06-30 | 18284 | 44 | 63899 |
| 2026-07-07 | 26164 | 31 | 68962 |
| 2026-07-14 | 31791 | 30 | 81749 |
| 2026-07-21 | 32250 | 39 | 74684 |
| 2026-07-28 | 23686 | 41 | 121581 |
| 2026-08-04 | 20178 | 27 | 103856 |
| 2026-08-11 | 25742 | 19 | 71897 |
| 2026-08-18 | 35046 | 30 | 68074 |
| 2026-08-25 | 23396 | 36 | 64920 |
| 2026-09-01 | 23376 | 37 | 66568 |
| 2026-09-08 | 19851 | 35 | 83197 |
| 2026-09-15 | 18193 | 28 | 85331 |
| 2026-09-22 | 21613 | 28 | 96529 |
| 2026-09-29 | 13485 | 30 | 256595 |
| 2026-10-06 | 14128 | 39 | 143722 |
| 2026-10-13 | 10485 | 20 | 92291 |
| 2026-10-20 | 15243 | 15 | 92898 |
| 2026-10-27 | 15114 | 22 | 233968 |
| 2026-11-03 | 20033 | 21 | 324239 |
| 2026-11-10 | 22974 | 629 | 252911 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Jeffries”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Jeffries 629, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.