What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Jeffries | Melbourne |
|---|---|---|---|
| 2025-11-18 | 9238 | 34 | 24658 |
| 2025-11-25 | 10713 | 30 | 23873 |
| 2025-12-02 | 13476 | 22 | 22740 |
| 2025-12-09 | 23737 | 30 | 22734 |
| 2025-12-16 | 15833 | 30 | 24050 |
| 2025-12-23 | 16539 | 35 | 20965 |
| 2025-12-30 | 14961 | 19 | 21665 |
| 2026-01-06 | 17152 | 33 | 21948 |
| 2026-01-13 | 155381 | 32 | 23141 |
| 2026-01-20 | 29338 | 32 | 23777 |
| 2026-01-27 | 19012 | 37 | 26281 |
| 2026-02-03 | 20274 | 34 | 24158 |
| 2026-02-10 | 26280 | 31 | 21612 |
| 2026-02-17 | 115350 | 28 | 20877 |
| 2026-02-24 | 22012 | 39 | 21597 |
| 2026-03-03 | 19715 | 43 | 20561 |
| 2026-03-10 | 93292 | 42 | 24588 |
| 2026-03-17 | 25158 | 45 | 21135 |
| 2026-03-24 | 37382 | 33 | 19307 |
| 2026-03-31 | 15241 | 40 | 20151 |
| 2026-04-07 | 72045 | 37 | 18315 |
| 2026-04-14 | 18123 | 25 | 20185 |
| 2026-04-21 | 21250 | 22 | 19809 |
| 2026-04-28 | 54036 | 40 | 20101 |
| 2026-05-05 | 20894 | 44 | 19591 |
| 2026-05-12 | 22621 | 40 | 18976 |
| 2026-05-19 | 82506 | 34 | 19297 |
| 2026-05-26 | 34475 | 29 | 19713 |
| 2026-06-02 | 32136 | 26 | 19935 |
| 2026-06-09 | 14590 | 34 | 18880 |
| 2026-06-16 | 14408 | 28 | 19516 |
| 2026-06-23 | 19329 | 26 | 19810 |
| 2026-06-30 | 18284 | 44 | 19486 |
| 2026-07-07 | 26164 | 31 | 21204 |
| 2026-07-14 | 31791 | 30 | 20619 |
| 2026-07-21 | 32250 | 39 | 20888 |
| 2026-07-28 | 23686 | 41 | 22983 |
| 2026-08-04 | 20178 | 27 | 22727 |
| 2026-08-11 | 25742 | 19 | 21777 |
| 2026-08-18 | 35046 | 30 | 21100 |
| 2026-08-25 | 23396 | 36 | 19936 |
| 2026-09-01 | 23376 | 37 | 19262 |
| 2026-09-08 | 19851 | 35 | 20166 |
| 2026-09-15 | 18193 | 28 | 38440 |
| 2026-09-22 | 21613 | 28 | 19059 |
| 2026-09-29 | 13485 | 30 | 18847 |
| 2026-10-06 | 14128 | 39 | 19081 |
| 2026-10-13 | 10485 | 20 | 17947 |
| 2026-10-20 | 15243 | 15 | 17906 |
| 2026-10-27 | 15114 | 22 | 18046 |
| 2026-11-03 | 20033 | 21 | 17024 |
| 2026-11-10 | 22974 | 629 | 16387 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Jeffries”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Jeffries 629, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.