What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | JD Vance | TikTok |
|---|---|---|---|
| 2025-11-18 | 9238 | 114922 | 99602 |
| 2025-11-25 | 10713 | 107877 | 83520 |
| 2025-12-02 | 13476 | 87733 | 82406 |
| 2025-12-09 | 23737 | 82128 | 91199 |
| 2025-12-16 | 15833 | 76583 | 101717 |
| 2025-12-23 | 16539 | 117836 | 84126 |
| 2025-12-30 | 14961 | 95022 | 74498 |
| 2026-01-06 | 17152 | 107732 | 75241 |
| 2026-01-13 | 155381 | 171637 | 83996 |
| 2026-01-20 | 29338 | 149633 | 98873 |
| 2026-01-27 | 19012 | 238153 | 123994 |
| 2026-02-03 | 20274 | 98122 | 99129 |
| 2026-02-10 | 26280 | 131396 | 101941 |
| 2026-02-17 | 115350 | 88848 | 87628 |
| 2026-02-24 | 22012 | 87431 | 92831 |
| 2026-03-03 | 19715 | 133948 | 91079 |
| 2026-03-10 | 93292 | 107819 | 83735 |
| 2026-03-17 | 25158 | 103397 | 84080 |
| 2026-03-24 | 37382 | 90244 | 77527 |
| 2026-03-31 | 15241 | 103324 | 82606 |
| 2026-04-07 | 72045 | 122774 | 78217 |
| 2026-04-14 | 18123 | 333463 | 88202 |
| 2026-04-21 | 21250 | 183486 | 90004 |
| 2026-04-28 | 54036 | 124550 | 90420 |
| 2026-05-05 | 20894 | 76621 | 84000 |
| 2026-05-12 | 22621 | 65712 | 86514 |
| 2026-05-19 | 82506 | 66587 | 89952 |
| 2026-05-26 | 34475 | 64810 | 80523 |
| 2026-06-02 | 32136 | 65991 | 72718 |
| 2026-06-09 | 14590 | 61470 | 75490 |
| 2026-06-16 | 14408 | 86273 | 73489 |
| 2026-06-23 | 19329 | 153406 | 68575 |
| 2026-06-30 | 18284 | 98358 | 66227 |
| 2026-07-07 | 26164 | 78681 | 64453 |
| 2026-07-14 | 31791 | 64634 | 64242 |
| 2026-07-21 | 32250 | 148160 | 61404 |
| 2026-07-28 | 23686 | 88434 | 62364 |
| 2026-08-04 | 20178 | 70031 | 61155 |
| 2026-08-11 | 25742 | 69204 | 50504 |
| 2026-08-18 | 35046 | 51983 | 44733 |
| 2026-08-25 | 23396 | 52794 | 49279 |
| 2026-09-01 | 23376 | 57454 | 50896 |
| 2026-09-08 | 19851 | 72101 | 51345 |
| 2026-09-15 | 18193 | 82812 | 48326 |
| 2026-09-22 | 21613 | 65285 | 49170 |
| 2026-09-29 | 13485 | 56647 | 48554 |
| 2026-10-06 | 14128 | 58435 | 44706 |
| 2026-10-13 | 10485 | 71658 | 47330 |
| 2026-10-20 | 15243 | 83766 | 56064 |
| 2026-10-27 | 15114 | 120811 | 65596 |
| 2026-11-03 | 20033 | 93662 | 54922 |
| 2026-11-10 | 22974 | 267981 | 45928 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “JD Vance”, “TikTok”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, JD Vance 267,981, TikTok 45,928 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.