What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | JD Vance | Sydney |
|---|---|---|---|
| 2025-11-18 | 9238 | 114922 | 22115 |
| 2025-11-25 | 10713 | 107877 | 20930 |
| 2025-12-02 | 13476 | 87733 | 20126 |
| 2025-12-09 | 23737 | 82128 | 20471 |
| 2025-12-16 | 15833 | 76583 | 39776 |
| 2025-12-23 | 16539 | 117836 | 23261 |
| 2025-12-30 | 14961 | 95022 | 20219 |
| 2026-01-06 | 17152 | 107732 | 24270 |
| 2026-01-13 | 155381 | 171637 | 21545 |
| 2026-01-20 | 29338 | 149633 | 19934 |
| 2026-01-27 | 19012 | 238153 | 21116 |
| 2026-02-03 | 20274 | 98122 | 21901 |
| 2026-02-10 | 26280 | 131396 | 20336 |
| 2026-02-17 | 115350 | 88848 | 20109 |
| 2026-02-24 | 22012 | 87431 | 20602 |
| 2026-03-03 | 19715 | 133948 | 41895 |
| 2026-03-10 | 93292 | 107819 | 25320 |
| 2026-03-17 | 25158 | 103397 | 19973 |
| 2026-03-24 | 37382 | 90244 | 19040 |
| 2026-03-31 | 15241 | 103324 | 19201 |
| 2026-04-07 | 72045 | 122774 | 19262 |
| 2026-04-14 | 18123 | 333463 | 19256 |
| 2026-04-21 | 21250 | 183486 | 19196 |
| 2026-04-28 | 54036 | 124550 | 24443 |
| 2026-05-05 | 20894 | 76621 | 23599 |
| 2026-05-12 | 22621 | 65712 | 24484 |
| 2026-05-19 | 82506 | 66587 | 26451 |
| 2026-05-26 | 34475 | 64810 | 27745 |
| 2026-06-02 | 32136 | 65991 | 22379 |
| 2026-06-09 | 14590 | 61470 | 19002 |
| 2026-06-16 | 14408 | 86273 | 19720 |
| 2026-06-23 | 19329 | 153406 | 20281 |
| 2026-06-30 | 18284 | 98358 | 23175 |
| 2026-07-07 | 26164 | 78681 | 21006 |
| 2026-07-14 | 31791 | 64634 | 23272 |
| 2026-07-21 | 32250 | 148160 | 23782 |
| 2026-07-28 | 23686 | 88434 | 23599 |
| 2026-08-04 | 20178 | 70031 | 24446 |
| 2026-08-11 | 25742 | 69204 | 25321 |
| 2026-08-18 | 35046 | 51983 | 23959 |
| 2026-08-25 | 23396 | 52794 | 21237 |
| 2026-09-01 | 23376 | 57454 | 20259 |
| 2026-09-08 | 19851 | 72101 | 20135 |
| 2026-09-15 | 18193 | 82812 | 22645 |
| 2026-09-22 | 21613 | 65285 | 19622 |
| 2026-09-29 | 13485 | 56647 | 19019 |
| 2026-10-06 | 14128 | 58435 | 18167 |
| 2026-10-13 | 10485 | 71658 | 17933 |
| 2026-10-20 | 15243 | 83766 | 18892 |
| 2026-10-27 | 15114 | 120811 | 20445 |
| 2026-11-03 | 20033 | 93662 | 17778 |
| 2026-11-10 | 22974 | 267981 | 17328 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “JD Vance”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, JD Vance 267,981, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.