What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | JD Vance | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 9238 | 114922 | 20748 |
| 2025-11-25 | 10713 | 107877 | 37548 |
| 2025-12-02 | 13476 | 87733 | 20603 |
| 2025-12-09 | 23737 | 82128 | 15943 |
| 2025-12-16 | 15833 | 76583 | 121930 |
| 2025-12-23 | 16539 | 117836 | 269505 |
| 2025-12-30 | 14961 | 95022 | 27107 |
| 2026-01-06 | 17152 | 107732 | 19630 |
| 2026-01-13 | 155381 | 171637 | 24182 |
| 2026-01-20 | 29338 | 149633 | 19612 |
| 2026-01-27 | 19012 | 238153 | 26579 |
| 2026-02-03 | 20274 | 98122 | 22933 |
| 2026-02-10 | 26280 | 131396 | 19021 |
| 2026-02-17 | 115350 | 88848 | 13448 |
| 2026-02-24 | 22012 | 87431 | 16120 |
| 2026-03-03 | 19715 | 133948 | 63913 |
| 2026-03-10 | 93292 | 107819 | 29527 |
| 2026-03-17 | 25158 | 103397 | 139869 |
| 2026-03-24 | 37382 | 90244 | 28584 |
| 2026-03-31 | 15241 | 103324 | 13997 |
| 2026-04-07 | 72045 | 122774 | 23796 |
| 2026-04-14 | 18123 | 333463 | 15115 |
| 2026-04-21 | 21250 | 183486 | 13009 |
| 2026-04-28 | 54036 | 124550 | 26372 |
| 2026-05-05 | 20894 | 76621 | 14319 |
| 2026-05-12 | 22621 | 65712 | 17272 |
| 2026-05-19 | 82506 | 66587 | 9535 |
| 2026-05-26 | 34475 | 64810 | 10347 |
| 2026-06-02 | 32136 | 65991 | 11371 |
| 2026-06-09 | 14590 | 61470 | 11242 |
| 2026-06-16 | 14408 | 86273 | 10959 |
| 2026-06-23 | 19329 | 153406 | 8073 |
| 2026-06-30 | 18284 | 98358 | 9087 |
| 2026-07-07 | 26164 | 78681 | 7407 |
| 2026-07-14 | 31791 | 64634 | 7546 |
| 2026-07-21 | 32250 | 148160 | 9082 |
| 2026-07-28 | 23686 | 88434 | 9150 |
| 2026-08-04 | 20178 | 70031 | 10562 |
| 2026-08-11 | 25742 | 69204 | 8263 |
| 2026-08-18 | 35046 | 51983 | 17223 |
| 2026-08-25 | 23396 | 52794 | 15118 |
| 2026-09-01 | 23376 | 57454 | 7715 |
| 2026-09-08 | 19851 | 72101 | 6183 |
| 2026-09-15 | 18193 | 82812 | 7664 |
| 2026-09-22 | 21613 | 65285 | 14962 |
| 2026-09-29 | 13485 | 56647 | 15312 |
| 2026-10-06 | 14128 | 58435 | 9571 |
| 2026-10-13 | 10485 | 71658 | 13352 |
| 2026-10-20 | 15243 | 83766 | 64134 |
| 2026-10-27 | 15114 | 120811 | 17918 |
| 2026-11-03 | 20033 | 93662 | 12168 |
| 2026-11-10 | 22974 | 267981 | 317858 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “JD Vance”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, JD Vance 267,981, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.