What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | JD Vance | OpenAI |
|---|---|---|---|
| 2025-11-18 | 9238 | 114922 | 62943 |
| 2025-11-25 | 10713 | 107877 | 56777 |
| 2025-12-02 | 13476 | 87733 | 47535 |
| 2025-12-09 | 23737 | 82128 | 50183 |
| 2025-12-16 | 15833 | 76583 | 55188 |
| 2025-12-23 | 16539 | 117836 | 44600 |
| 2025-12-30 | 14961 | 95022 | 34934 |
| 2026-01-06 | 17152 | 107732 | 38917 |
| 2026-01-13 | 155381 | 171637 | 41500 |
| 2026-01-20 | 29338 | 149633 | 50511 |
| 2026-01-27 | 19012 | 238153 | 49783 |
| 2026-02-03 | 20274 | 98122 | 52570 |
| 2026-02-10 | 26280 | 131396 | 59055 |
| 2026-02-17 | 115350 | 88848 | 54757 |
| 2026-02-24 | 22012 | 87431 | 69937 |
| 2026-03-03 | 19715 | 133948 | 74485 |
| 2026-03-10 | 93292 | 107819 | 55763 |
| 2026-03-17 | 25158 | 103397 | 48531 |
| 2026-03-24 | 37382 | 90244 | 47143 |
| 2026-03-31 | 15241 | 103324 | 52702 |
| 2026-04-07 | 72045 | 122774 | 48279 |
| 2026-04-14 | 18123 | 333463 | 53436 |
| 2026-04-21 | 21250 | 183486 | 51660 |
| 2026-04-28 | 54036 | 124550 | 64156 |
| 2026-05-05 | 20894 | 76621 | 63904 |
| 2026-05-12 | 22621 | 65712 | 54337 |
| 2026-05-19 | 82506 | 66587 | 60783 |
| 2026-05-26 | 34475 | 64810 | 55843 |
| 2026-06-02 | 32136 | 65991 | 52242 |
| 2026-06-09 | 14590 | 61470 | 47705 |
| 2026-06-16 | 14408 | 86273 | 59054 |
| 2026-06-23 | 19329 | 153406 | 50851 |
| 2026-06-30 | 18284 | 98358 | 44272 |
| 2026-07-07 | 26164 | 78681 | 40047 |
| 2026-07-14 | 31791 | 64634 | 49051 |
| 2026-07-21 | 32250 | 148160 | 37352 |
| 2026-07-28 | 23686 | 88434 | 45774 |
| 2026-08-04 | 20178 | 70031 | 41797 |
| 2026-08-11 | 25742 | 69204 | 37655 |
| 2026-08-18 | 35046 | 51983 | 39277 |
| 2026-08-25 | 23396 | 52794 | 39349 |
| 2026-09-01 | 23376 | 57454 | 39743 |
| 2026-09-08 | 19851 | 72101 | 55353 |
| 2026-09-15 | 18193 | 82812 | 98036 |
| 2026-09-22 | 21613 | 65285 | 66808 |
| 2026-09-29 | 13485 | 56647 | 67529 |
| 2026-10-06 | 14128 | 58435 | 60359 |
| 2026-10-13 | 10485 | 71658 | 59007 |
| 2026-10-20 | 15243 | 83766 | 54316 |
| 2026-10-27 | 15114 | 120811 | 55058 |
| 2026-11-03 | 20033 | 93662 | 57324 |
| 2026-11-10 | 22974 | 267981 | 48841 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “JD Vance”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, JD Vance 267,981, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.