What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | JD Vance | Nvidia |
|---|---|---|---|
| 2025-11-18 | 9238 | 114922 | 68999 |
| 2025-11-25 | 10713 | 107877 | 118966 |
| 2025-12-02 | 13476 | 87733 | 60055 |
| 2025-12-09 | 23737 | 82128 | 75085 |
| 2025-12-16 | 15833 | 76583 | 52322 |
| 2025-12-23 | 16539 | 117836 | 49433 |
| 2025-12-30 | 14961 | 95022 | 47335 |
| 2026-01-06 | 17152 | 107732 | 50031 |
| 2026-01-13 | 155381 | 171637 | 52718 |
| 2026-01-20 | 29338 | 149633 | 48538 |
| 2026-01-27 | 19012 | 238153 | 46373 |
| 2026-02-03 | 20274 | 98122 | 46015 |
| 2026-02-10 | 26280 | 131396 | 45797 |
| 2026-02-17 | 115350 | 88848 | 37861 |
| 2026-02-24 | 22012 | 87431 | 39317 |
| 2026-03-03 | 19715 | 133948 | 53053 |
| 2026-03-10 | 93292 | 107819 | 34875 |
| 2026-03-17 | 25158 | 103397 | 39874 |
| 2026-03-24 | 37382 | 90244 | 46546 |
| 2026-03-31 | 15241 | 103324 | 36967 |
| 2026-04-07 | 72045 | 122774 | 33127 |
| 2026-04-14 | 18123 | 333463 | 32907 |
| 2026-04-21 | 21250 | 183486 | 38014 |
| 2026-04-28 | 54036 | 124550 | 42061 |
| 2026-05-05 | 20894 | 76621 | 37380 |
| 2026-05-12 | 22621 | 65712 | 40376 |
| 2026-05-19 | 82506 | 66587 | 106388 |
| 2026-05-26 | 34475 | 64810 | 65378 |
| 2026-06-02 | 32136 | 65991 | 62048 |
| 2026-06-09 | 14590 | 61470 | 59180 |
| 2026-06-16 | 14408 | 86273 | 51605 |
| 2026-06-23 | 19329 | 153406 | 37510 |
| 2026-06-30 | 18284 | 98358 | 31244 |
| 2026-07-07 | 26164 | 78681 | 28906 |
| 2026-07-14 | 31791 | 64634 | 33292 |
| 2026-07-21 | 32250 | 148160 | 40745 |
| 2026-07-28 | 23686 | 88434 | 42313 |
| 2026-08-04 | 20178 | 70031 | 40694 |
| 2026-08-11 | 25742 | 69204 | 28255 |
| 2026-08-18 | 35046 | 51983 | 31524 |
| 2026-08-25 | 23396 | 52794 | 33400 |
| 2026-09-01 | 23376 | 57454 | 48341 |
| 2026-09-08 | 19851 | 72101 | 38130 |
| 2026-09-15 | 18193 | 82812 | 34625 |
| 2026-09-22 | 21613 | 65285 | 40124 |
| 2026-09-29 | 13485 | 56647 | 41850 |
| 2026-10-06 | 14128 | 58435 | 35413 |
| 2026-10-13 | 10485 | 71658 | 36876 |
| 2026-10-20 | 15243 | 83766 | 40504 |
| 2026-10-27 | 15114 | 120811 | 38394 |
| 2026-11-03 | 20033 | 93662 | 33811 |
| 2026-11-10 | 22974 | 267981 | 303086 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “JD Vance”, “Nvidia”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, JD Vance 267,981, Nvidia 303,086 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.