What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | JD Vance | New York City |
|---|---|---|---|
| 2025-11-18 | 9238 | 114922 | 117094 |
| 2025-11-25 | 10713 | 107877 | 110272 |
| 2025-12-02 | 13476 | 87733 | 100293 |
| 2025-12-09 | 23737 | 82128 | 98450 |
| 2025-12-16 | 15833 | 76583 | 97448 |
| 2025-12-23 | 16539 | 117836 | 92191 |
| 2025-12-30 | 14961 | 95022 | 95656 |
| 2026-01-06 | 17152 | 107732 | 137470 |
| 2026-01-13 | 155381 | 171637 | 103939 |
| 2026-01-20 | 29338 | 149633 | 98566 |
| 2026-01-27 | 19012 | 238153 | 96384 |
| 2026-02-03 | 20274 | 98122 | 97324 |
| 2026-02-10 | 26280 | 131396 | 97350 |
| 2026-02-17 | 115350 | 88848 | 89497 |
| 2026-02-24 | 22012 | 87431 | 90730 |
| 2026-03-03 | 19715 | 133948 | 96074 |
| 2026-03-10 | 93292 | 107819 | 90580 |
| 2026-03-17 | 25158 | 103397 | 84787 |
| 2026-03-24 | 37382 | 90244 | 84528 |
| 2026-03-31 | 15241 | 103324 | 85122 |
| 2026-04-07 | 72045 | 122774 | 81248 |
| 2026-04-14 | 18123 | 333463 | 81603 |
| 2026-04-21 | 21250 | 183486 | 84358 |
| 2026-04-28 | 54036 | 124550 | 82734 |
| 2026-05-05 | 20894 | 76621 | 84941 |
| 2026-05-12 | 22621 | 65712 | 82908 |
| 2026-05-19 | 82506 | 66587 | 84292 |
| 2026-05-26 | 34475 | 64810 | 83294 |
| 2026-06-02 | 32136 | 65991 | 84072 |
| 2026-06-09 | 14590 | 61470 | 88224 |
| 2026-06-16 | 14408 | 86273 | 101007 |
| 2026-06-23 | 19329 | 153406 | 85351 |
| 2026-06-30 | 18284 | 98358 | 86214 |
| 2026-07-07 | 26164 | 78681 | 85101 |
| 2026-07-14 | 31791 | 64634 | 81005 |
| 2026-07-21 | 32250 | 148160 | 84313 |
| 2026-07-28 | 23686 | 88434 | 77777 |
| 2026-08-04 | 20178 | 70031 | 77530 |
| 2026-08-11 | 25742 | 69204 | 77722 |
| 2026-08-18 | 35046 | 51983 | 76654 |
| 2026-08-25 | 23396 | 52794 | 77479 |
| 2026-09-01 | 23376 | 57454 | 77233 |
| 2026-09-08 | 19851 | 72101 | 77929 |
| 2026-09-15 | 18193 | 82812 | 92911 |
| 2026-09-22 | 21613 | 65285 | 84695 |
| 2026-09-29 | 13485 | 56647 | 83239 |
| 2026-10-06 | 14128 | 58435 | 80858 |
| 2026-10-13 | 10485 | 71658 | 79387 |
| 2026-10-20 | 15243 | 83766 | 75638 |
| 2026-10-27 | 15114 | 120811 | 104025 |
| 2026-11-03 | 20033 | 93662 | 74694 |
| 2026-11-10 | 22974 | 267981 | 82554 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “JD Vance”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, JD Vance 267,981, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.