What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | JD Vance | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 9238 | 114922 | 58530 |
| 2025-11-25 | 10713 | 107877 | 57739 |
| 2025-12-02 | 13476 | 87733 | 150532 |
| 2025-12-09 | 23737 | 82128 | 68935 |
| 2025-12-16 | 15833 | 76583 | 57993 |
| 2025-12-23 | 16539 | 117836 | 53852 |
| 2025-12-30 | 14961 | 95022 | 58923 |
| 2026-01-06 | 17152 | 107732 | 61625 |
| 2026-01-13 | 155381 | 171637 | 57951 |
| 2026-01-20 | 29338 | 149633 | 59007 |
| 2026-01-27 | 19012 | 238153 | 57743 |
| 2026-02-03 | 20274 | 98122 | 62494 |
| 2026-02-10 | 26280 | 131396 | 70878 |
| 2026-02-17 | 115350 | 88848 | 59416 |
| 2026-02-24 | 22012 | 87431 | 57120 |
| 2026-03-03 | 19715 | 133948 | 54474 |
| 2026-03-10 | 93292 | 107819 | 54811 |
| 2026-03-17 | 25158 | 103397 | 55426 |
| 2026-03-24 | 37382 | 90244 | 53021 |
| 2026-03-31 | 15241 | 103324 | 54088 |
| 2026-04-07 | 72045 | 122774 | 54616 |
| 2026-04-14 | 18123 | 333463 | 54169 |
| 2026-04-21 | 21250 | 183486 | 52602 |
| 2026-04-28 | 54036 | 124550 | 52107 |
| 2026-05-05 | 20894 | 76621 | 55098 |
| 2026-05-12 | 22621 | 65712 | 54747 |
| 2026-05-19 | 82506 | 66587 | 64799 |
| 2026-05-26 | 34475 | 64810 | 52899 |
| 2026-06-02 | 32136 | 65991 | 53844 |
| 2026-06-09 | 14590 | 61470 | 52465 |
| 2026-06-16 | 14408 | 86273 | 51332 |
| 2026-06-23 | 19329 | 153406 | 48814 |
| 2026-06-30 | 18284 | 98358 | 46806 |
| 2026-07-07 | 26164 | 78681 | 48961 |
| 2026-07-14 | 31791 | 64634 | 48870 |
| 2026-07-21 | 32250 | 148160 | 48618 |
| 2026-07-28 | 23686 | 88434 | 48959 |
| 2026-08-04 | 20178 | 70031 | 48852 |
| 2026-08-11 | 25742 | 69204 | 50475 |
| 2026-08-18 | 35046 | 51983 | 48456 |
| 2026-08-25 | 23396 | 52794 | 54727 |
| 2026-09-01 | 23376 | 57454 | 53043 |
| 2026-09-08 | 19851 | 72101 | 56812 |
| 2026-09-15 | 18193 | 82812 | 54214 |
| 2026-09-22 | 21613 | 65285 | 54423 |
| 2026-09-29 | 13485 | 56647 | 56112 |
| 2026-10-06 | 14128 | 58435 | 51424 |
| 2026-10-13 | 10485 | 71658 | 50768 |
| 2026-10-20 | 15243 | 83766 | 50515 |
| 2026-10-27 | 15114 | 120811 | 52016 |
| 2026-11-03 | 20033 | 93662 | 55720 |
| 2026-11-10 | 22974 | 267981 | 53008 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “JD Vance”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, JD Vance 267,981, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.