What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | JD Vance | |
|---|---|---|---|
| 2025-11-18 | 9238 | 114922 | 179412 |
| 2025-11-25 | 10713 | 107877 | 179370 |
| 2025-12-02 | 13476 | 87733 | 162957 |
| 2025-12-09 | 23737 | 82128 | 147735 |
| 2025-12-16 | 15833 | 76583 | 166712 |
| 2025-12-23 | 16539 | 117836 | 166769 |
| 2025-12-30 | 14961 | 95022 | 141424 |
| 2026-01-06 | 17152 | 107732 | 146655 |
| 2026-01-13 | 155381 | 171637 | 177255 |
| 2026-01-20 | 29338 | 149633 | 171097 |
| 2026-01-27 | 19012 | 238153 | 183856 |
| 2026-02-03 | 20274 | 98122 | 213438 |
| 2026-02-10 | 26280 | 131396 | 177589 |
| 2026-02-17 | 115350 | 88848 | 177933 |
| 2026-02-24 | 22012 | 87431 | 189511 |
| 2026-03-03 | 19715 | 133948 | 178267 |
| 2026-03-10 | 93292 | 107819 | 145843 |
| 2026-03-17 | 25158 | 103397 | 133125 |
| 2026-03-24 | 37382 | 90244 | 116431 |
| 2026-03-31 | 15241 | 103324 | 126416 |
| 2026-04-07 | 72045 | 122774 | 115040 |
| 2026-04-14 | 18123 | 333463 | 124731 |
| 2026-04-21 | 21250 | 183486 | 133855 |
| 2026-04-28 | 54036 | 124550 | 120073 |
| 2026-05-05 | 20894 | 76621 | 119583 |
| 2026-05-12 | 22621 | 65712 | 119042 |
| 2026-05-19 | 82506 | 66587 | 114273 |
| 2026-05-26 | 34475 | 64810 | 108565 |
| 2026-06-02 | 32136 | 65991 | 115540 |
| 2026-06-09 | 14590 | 61470 | 108114 |
| 2026-06-16 | 14408 | 86273 | 121403 |
| 2026-06-23 | 19329 | 153406 | 110599 |
| 2026-06-30 | 18284 | 98358 | 109938 |
| 2026-07-07 | 26164 | 78681 | 117083 |
| 2026-07-14 | 31791 | 64634 | 140981 |
| 2026-07-21 | 32250 | 148160 | 382313 |
| 2026-07-28 | 23686 | 88434 | 173426 |
| 2026-08-04 | 20178 | 70031 | 121455 |
| 2026-08-11 | 25742 | 69204 | 112110 |
| 2026-08-18 | 35046 | 51983 | 655061 |
| 2026-08-25 | 23396 | 52794 | 492089 |
| 2026-09-01 | 23376 | 57454 | 114031 |
| 2026-09-08 | 19851 | 72101 | 115245 |
| 2026-09-15 | 18193 | 82812 | 127590 |
| 2026-09-22 | 21613 | 65285 | 126261 |
| 2026-09-29 | 13485 | 56647 | 141570 |
| 2026-10-06 | 14128 | 58435 | 128788 |
| 2026-10-13 | 10485 | 71658 | 125762 |
| 2026-10-20 | 15243 | 83766 | 134798 |
| 2026-10-27 | 15114 | 120811 | 160488 |
| 2026-11-03 | 20033 | 93662 | 140334 |
| 2026-11-10 | 22974 | 267981 | 133538 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “JD Vance”, “Google”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, JD Vance 267,981, Google 133,538 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.