What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | JD Vance | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 9238 | 114922 | 391251 |
| 2025-11-25 | 10713 | 107877 | 364046 |
| 2025-12-02 | 13476 | 87733 | 279652 |
| 2025-12-09 | 23737 | 82128 | 299323 |
| 2025-12-16 | 15833 | 76583 | 293380 |
| 2025-12-23 | 16539 | 117836 | 333446 |
| 2025-12-30 | 14961 | 95022 | 277549 |
| 2026-01-06 | 17152 | 107732 | 489729 |
| 2026-01-13 | 155381 | 171637 | 1450156 |
| 2026-01-20 | 29338 | 149633 | 936812 |
| 2026-01-27 | 19012 | 238153 | 654335 |
| 2026-02-03 | 20274 | 98122 | 510199 |
| 2026-02-10 | 26280 | 131396 | 465037 |
| 2026-02-17 | 115350 | 88848 | 344959 |
| 2026-02-24 | 22012 | 87431 | 358006 |
| 2026-03-03 | 19715 | 133948 | 572408 |
| 2026-03-10 | 93292 | 107819 | 540839 |
| 2026-03-17 | 25158 | 103397 | 426311 |
| 2026-03-24 | 37382 | 90244 | 415361 |
| 2026-03-31 | 15241 | 103324 | 396921 |
| 2026-04-07 | 72045 | 122774 | 595158 |
| 2026-04-14 | 18123 | 333463 | 500875 |
| 2026-04-21 | 21250 | 183486 | 332643 |
| 2026-04-28 | 54036 | 124550 | 437127 |
| 2026-05-05 | 20894 | 76621 | 354985 |
| 2026-05-12 | 22621 | 65712 | 262688 |
| 2026-05-19 | 82506 | 66587 | 274505 |
| 2026-05-26 | 34475 | 64810 | 292925 |
| 2026-06-02 | 32136 | 65991 | 277095 |
| 2026-06-09 | 14590 | 61470 | 292135 |
| 2026-06-16 | 14408 | 86273 | 522955 |
| 2026-06-23 | 19329 | 153406 | 276293 |
| 2026-06-30 | 18284 | 98358 | 229981 |
| 2026-07-07 | 26164 | 78681 | 249391 |
| 2026-07-14 | 31791 | 64634 | 254556 |
| 2026-07-21 | 32250 | 148160 | 257073 |
| 2026-07-28 | 23686 | 88434 | 237495 |
| 2026-08-04 | 20178 | 70031 | 204144 |
| 2026-08-11 | 25742 | 69204 | 204571 |
| 2026-08-18 | 35046 | 51983 | 197953 |
| 2026-08-25 | 23396 | 52794 | 213175 |
| 2026-09-01 | 23376 | 57454 | 283277 |
| 2026-09-08 | 19851 | 72101 | 348773 |
| 2026-09-15 | 18193 | 82812 | 291146 |
| 2026-09-22 | 21613 | 65285 | 247680 |
| 2026-09-29 | 13485 | 56647 | 235381 |
| 2026-10-06 | 14128 | 58435 | 202841 |
| 2026-10-13 | 10485 | 71658 | 242282 |
| 2026-10-20 | 15243 | 83766 | 248478 |
| 2026-10-27 | 15114 | 120811 | 262327 |
| 2026-11-03 | 20033 | 93662 | 311748 |
| 2026-11-10 | 22974 | 267981 | 593273 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “JD Vance”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, JD Vance 267,981, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.