What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | JD Vance | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 9238 | 114922 | 45898 |
| 2025-11-25 | 10713 | 107877 | 43986 |
| 2025-12-02 | 13476 | 87733 | 40875 |
| 2025-12-09 | 23737 | 82128 | 43707 |
| 2025-12-16 | 15833 | 76583 | 43006 |
| 2025-12-23 | 16539 | 117836 | 36117 |
| 2025-12-30 | 14961 | 95022 | 34059 |
| 2026-01-06 | 17152 | 107732 | 36148 |
| 2026-01-13 | 155381 | 171637 | 42989 |
| 2026-01-20 | 29338 | 149633 | 42294 |
| 2026-01-27 | 19012 | 238153 | 42573 |
| 2026-02-03 | 20274 | 98122 | 42312 |
| 2026-02-10 | 26280 | 131396 | 43907 |
| 2026-02-17 | 115350 | 88848 | 38945 |
| 2026-02-24 | 22012 | 87431 | 41467 |
| 2026-03-03 | 19715 | 133948 | 41614 |
| 2026-03-10 | 93292 | 107819 | 42865 |
| 2026-03-17 | 25158 | 103397 | 46863 |
| 2026-03-24 | 37382 | 90244 | 45113 |
| 2026-03-31 | 15241 | 103324 | 44502 |
| 2026-04-07 | 72045 | 122774 | 61437 |
| 2026-04-14 | 18123 | 333463 | 43413 |
| 2026-04-21 | 21250 | 183486 | 83027 |
| 2026-04-28 | 54036 | 124550 | 65410 |
| 2026-05-05 | 20894 | 76621 | 47048 |
| 2026-05-12 | 22621 | 65712 | 47591 |
| 2026-05-19 | 82506 | 66587 | 44656 |
| 2026-05-26 | 34475 | 64810 | 39128 |
| 2026-06-02 | 32136 | 65991 | 40349 |
| 2026-06-09 | 14590 | 61470 | 44088 |
| 2026-06-16 | 14408 | 86273 | 40862 |
| 2026-06-23 | 19329 | 153406 | 39034 |
| 2026-06-30 | 18284 | 98358 | 37104 |
| 2026-07-07 | 26164 | 78681 | 39829 |
| 2026-07-14 | 31791 | 64634 | 41537 |
| 2026-07-21 | 32250 | 148160 | 40122 |
| 2026-07-28 | 23686 | 88434 | 38455 |
| 2026-08-04 | 20178 | 70031 | 38927 |
| 2026-08-11 | 25742 | 69204 | 37141 |
| 2026-08-18 | 35046 | 51983 | 38015 |
| 2026-08-25 | 23396 | 52794 | 40195 |
| 2026-09-01 | 23376 | 57454 | 68726 |
| 2026-09-08 | 19851 | 72101 | 70279 |
| 2026-09-15 | 18193 | 82812 | 98462 |
| 2026-09-22 | 21613 | 65285 | 55860 |
| 2026-09-29 | 13485 | 56647 | 45703 |
| 2026-10-06 | 14128 | 58435 | 39492 |
| 2026-10-13 | 10485 | 71658 | 39636 |
| 2026-10-20 | 15243 | 83766 | 36264 |
| 2026-10-27 | 15114 | 120811 | 39737 |
| 2026-11-03 | 20033 | 93662 | 37361 |
| 2026-11-10 | 22974 | 267981 | 33078 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “JD Vance”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, JD Vance 267,981, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.