What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hong Kong | Sydney |
|---|---|---|---|
| 2025-11-18 | 9238 | 58530 | 22115 |
| 2025-11-25 | 10713 | 57739 | 20930 |
| 2025-12-02 | 13476 | 150532 | 20126 |
| 2025-12-09 | 23737 | 68935 | 20471 |
| 2025-12-16 | 15833 | 57993 | 39776 |
| 2025-12-23 | 16539 | 53852 | 23261 |
| 2025-12-30 | 14961 | 58923 | 20219 |
| 2026-01-06 | 17152 | 61625 | 24270 |
| 2026-01-13 | 155381 | 57951 | 21545 |
| 2026-01-20 | 29338 | 59007 | 19934 |
| 2026-01-27 | 19012 | 57743 | 21116 |
| 2026-02-03 | 20274 | 62494 | 21901 |
| 2026-02-10 | 26280 | 70878 | 20336 |
| 2026-02-17 | 115350 | 59416 | 20109 |
| 2026-02-24 | 22012 | 57120 | 20602 |
| 2026-03-03 | 19715 | 54474 | 41895 |
| 2026-03-10 | 93292 | 54811 | 25320 |
| 2026-03-17 | 25158 | 55426 | 19973 |
| 2026-03-24 | 37382 | 53021 | 19040 |
| 2026-03-31 | 15241 | 54088 | 19201 |
| 2026-04-07 | 72045 | 54616 | 19262 |
| 2026-04-14 | 18123 | 54169 | 19256 |
| 2026-04-21 | 21250 | 52602 | 19196 |
| 2026-04-28 | 54036 | 52107 | 24443 |
| 2026-05-05 | 20894 | 55098 | 23599 |
| 2026-05-12 | 22621 | 54747 | 24484 |
| 2026-05-19 | 82506 | 64799 | 26451 |
| 2026-05-26 | 34475 | 52899 | 27745 |
| 2026-06-02 | 32136 | 53844 | 22379 |
| 2026-06-09 | 14590 | 52465 | 19002 |
| 2026-06-16 | 14408 | 51332 | 19720 |
| 2026-06-23 | 19329 | 48814 | 20281 |
| 2026-06-30 | 18284 | 46806 | 23175 |
| 2026-07-07 | 26164 | 48961 | 21006 |
| 2026-07-14 | 31791 | 48870 | 23272 |
| 2026-07-21 | 32250 | 48618 | 23782 |
| 2026-07-28 | 23686 | 48959 | 23599 |
| 2026-08-04 | 20178 | 48852 | 24446 |
| 2026-08-11 | 25742 | 50475 | 25321 |
| 2026-08-18 | 35046 | 48456 | 23959 |
| 2026-08-25 | 23396 | 54727 | 21237 |
| 2026-09-01 | 23376 | 53043 | 20259 |
| 2026-09-08 | 19851 | 56812 | 20135 |
| 2026-09-15 | 18193 | 54214 | 22645 |
| 2026-09-22 | 21613 | 54423 | 19622 |
| 2026-09-29 | 13485 | 56112 | 19019 |
| 2026-10-06 | 14128 | 51424 | 18167 |
| 2026-10-13 | 10485 | 50768 | 17933 |
| 2026-10-20 | 15243 | 50515 | 18892 |
| 2026-10-27 | 15114 | 52016 | 20445 |
| 2026-11-03 | 20033 | 55720 | 17778 |
| 2026-11-10 | 22974 | 53008 | 17328 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Hong Kong”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hong Kong 53,008, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.