What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hong Kong | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 9238 | 58530 | 20748 |
| 2025-11-25 | 10713 | 57739 | 37548 |
| 2025-12-02 | 13476 | 150532 | 20603 |
| 2025-12-09 | 23737 | 68935 | 15943 |
| 2025-12-16 | 15833 | 57993 | 121930 |
| 2025-12-23 | 16539 | 53852 | 269505 |
| 2025-12-30 | 14961 | 58923 | 27107 |
| 2026-01-06 | 17152 | 61625 | 19630 |
| 2026-01-13 | 155381 | 57951 | 24182 |
| 2026-01-20 | 29338 | 59007 | 19612 |
| 2026-01-27 | 19012 | 57743 | 26579 |
| 2026-02-03 | 20274 | 62494 | 22933 |
| 2026-02-10 | 26280 | 70878 | 19021 |
| 2026-02-17 | 115350 | 59416 | 13448 |
| 2026-02-24 | 22012 | 57120 | 16120 |
| 2026-03-03 | 19715 | 54474 | 63913 |
| 2026-03-10 | 93292 | 54811 | 29527 |
| 2026-03-17 | 25158 | 55426 | 139869 |
| 2026-03-24 | 37382 | 53021 | 28584 |
| 2026-03-31 | 15241 | 54088 | 13997 |
| 2026-04-07 | 72045 | 54616 | 23796 |
| 2026-04-14 | 18123 | 54169 | 15115 |
| 2026-04-21 | 21250 | 52602 | 13009 |
| 2026-04-28 | 54036 | 52107 | 26372 |
| 2026-05-05 | 20894 | 55098 | 14319 |
| 2026-05-12 | 22621 | 54747 | 17272 |
| 2026-05-19 | 82506 | 64799 | 9535 |
| 2026-05-26 | 34475 | 52899 | 10347 |
| 2026-06-02 | 32136 | 53844 | 11371 |
| 2026-06-09 | 14590 | 52465 | 11242 |
| 2026-06-16 | 14408 | 51332 | 10959 |
| 2026-06-23 | 19329 | 48814 | 8073 |
| 2026-06-30 | 18284 | 46806 | 9087 |
| 2026-07-07 | 26164 | 48961 | 7407 |
| 2026-07-14 | 31791 | 48870 | 7546 |
| 2026-07-21 | 32250 | 48618 | 9082 |
| 2026-07-28 | 23686 | 48959 | 9150 |
| 2026-08-04 | 20178 | 48852 | 10562 |
| 2026-08-11 | 25742 | 50475 | 8263 |
| 2026-08-18 | 35046 | 48456 | 17223 |
| 2026-08-25 | 23396 | 54727 | 15118 |
| 2026-09-01 | 23376 | 53043 | 7715 |
| 2026-09-08 | 19851 | 56812 | 6183 |
| 2026-09-15 | 18193 | 54214 | 7664 |
| 2026-09-22 | 21613 | 54423 | 14962 |
| 2026-09-29 | 13485 | 56112 | 15312 |
| 2026-10-06 | 14128 | 51424 | 9571 |
| 2026-10-13 | 10485 | 50768 | 13352 |
| 2026-10-20 | 15243 | 50515 | 64134 |
| 2026-10-27 | 15114 | 52016 | 17918 |
| 2026-11-03 | 20033 | 55720 | 12168 |
| 2026-11-10 | 22974 | 53008 | 317858 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Hong Kong”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hong Kong 53,008, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.