What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hong Kong | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 9238 | 58530 | 46956 |
| 2025-11-25 | 10713 | 57739 | 47953 |
| 2025-12-02 | 13476 | 150532 | 58193 |
| 2025-12-09 | 23737 | 68935 | 59503 |
| 2025-12-16 | 15833 | 57993 | 72308 |
| 2025-12-23 | 16539 | 53852 | 50447 |
| 2025-12-30 | 14961 | 58923 | 40374 |
| 2026-01-06 | 17152 | 61625 | 48350 |
| 2026-01-13 | 155381 | 57951 | 122381 |
| 2026-01-20 | 29338 | 59007 | 101940 |
| 2026-01-27 | 19012 | 57743 | 67515 |
| 2026-02-03 | 20274 | 62494 | 74080 |
| 2026-02-10 | 26280 | 70878 | 53003 |
| 2026-02-17 | 115350 | 59416 | 59407 |
| 2026-02-24 | 22012 | 57120 | 60373 |
| 2026-03-03 | 19715 | 54474 | 66468 |
| 2026-03-10 | 93292 | 54811 | 52755 |
| 2026-03-17 | 25158 | 55426 | 77812 |
| 2026-03-24 | 37382 | 53021 | 62801 |
| 2026-03-31 | 15241 | 54088 | 45117 |
| 2026-04-07 | 72045 | 54616 | 56297 |
| 2026-04-14 | 18123 | 54169 | 61012 |
| 2026-04-21 | 21250 | 52602 | 96023 |
| 2026-04-28 | 54036 | 52107 | 56892 |
| 2026-05-05 | 20894 | 55098 | 55859 |
| 2026-05-12 | 22621 | 54747 | 103716 |
| 2026-05-19 | 82506 | 64799 | 90933 |
| 2026-05-26 | 34475 | 52899 | 93519 |
| 2026-06-02 | 32136 | 53844 | 98853 |
| 2026-06-09 | 14590 | 52465 | 95458 |
| 2026-06-16 | 14408 | 51332 | 133900 |
| 2026-06-23 | 19329 | 48814 | 157007 |
| 2026-06-30 | 18284 | 46806 | 136728 |
| 2026-07-07 | 26164 | 48961 | 249823 |
| 2026-07-14 | 31791 | 48870 | 284136 |
| 2026-07-21 | 32250 | 48618 | 286262 |
| 2026-07-28 | 23686 | 48959 | 161516 |
| 2026-08-04 | 20178 | 48852 | 115598 |
| 2026-08-11 | 25742 | 50475 | 118863 |
| 2026-08-18 | 35046 | 48456 | 97959 |
| 2026-08-25 | 23396 | 54727 | 99370 |
| 2026-09-01 | 23376 | 53043 | 89774 |
| 2026-09-08 | 19851 | 56812 | 78988 |
| 2026-09-15 | 18193 | 54214 | 65250 |
| 2026-09-22 | 21613 | 54423 | 59799 |
| 2026-09-29 | 13485 | 56112 | 42285 |
| 2026-10-06 | 14128 | 51424 | 36290 |
| 2026-10-13 | 10485 | 50768 | 41131 |
| 2026-10-20 | 15243 | 50515 | 55407 |
| 2026-10-27 | 15114 | 52016 | 83052 |
| 2026-11-03 | 20033 | 55720 | 54044 |
| 2026-11-10 | 22974 | 53008 | 59088 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Hong Kong”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hong Kong 53,008, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.