What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hong Kong | Ohio State |
|---|---|---|---|
| 2025-11-18 | 9238 | 58530 | 6943 |
| 2025-11-25 | 10713 | 57739 | 6691 |
| 2025-12-02 | 13476 | 150532 | 10798 |
| 2025-12-09 | 23737 | 68935 | 9659 |
| 2025-12-16 | 15833 | 57993 | 6345 |
| 2025-12-23 | 16539 | 53852 | 5881 |
| 2025-12-30 | 14961 | 58923 | 5309 |
| 2026-01-06 | 17152 | 61625 | 8718 |
| 2026-01-13 | 155381 | 57951 | 6248 |
| 2026-01-20 | 29338 | 59007 | 6458 |
| 2026-01-27 | 19012 | 57743 | 5857 |
| 2026-02-03 | 20274 | 62494 | 5346 |
| 2026-02-10 | 26280 | 70878 | 6038 |
| 2026-02-17 | 115350 | 59416 | 5986 |
| 2026-02-24 | 22012 | 57120 | 6239 |
| 2026-03-03 | 19715 | 54474 | 5537 |
| 2026-03-10 | 93292 | 54811 | 6894 |
| 2026-03-17 | 25158 | 55426 | 7558 |
| 2026-03-24 | 37382 | 53021 | 7202 |
| 2026-03-31 | 15241 | 54088 | 5374 |
| 2026-04-07 | 72045 | 54616 | 5371 |
| 2026-04-14 | 18123 | 54169 | 6604 |
| 2026-04-21 | 21250 | 52602 | 5477 |
| 2026-04-28 | 54036 | 52107 | 5312 |
| 2026-05-05 | 20894 | 55098 | 4893 |
| 2026-05-12 | 22621 | 54747 | 5807 |
| 2026-05-19 | 82506 | 64799 | 4925 |
| 2026-05-26 | 34475 | 52899 | 4599 |
| 2026-06-02 | 32136 | 53844 | 4693 |
| 2026-06-09 | 14590 | 52465 | 4338 |
| 2026-06-16 | 14408 | 51332 | 4548 |
| 2026-06-23 | 19329 | 48814 | 4650 |
| 2026-06-30 | 18284 | 46806 | 3908 |
| 2026-07-07 | 26164 | 48961 | 4484 |
| 2026-07-14 | 31791 | 48870 | 3926 |
| 2026-07-21 | 32250 | 48618 | 4049 |
| 2026-07-28 | 23686 | 48959 | 4901 |
| 2026-08-04 | 20178 | 48852 | 4361 |
| 2026-08-11 | 25742 | 50475 | 4718 |
| 2026-08-18 | 35046 | 48456 | 5707 |
| 2026-08-25 | 23396 | 54727 | 5074 |
| 2026-09-01 | 23376 | 53043 | 5180 |
| 2026-09-08 | 19851 | 56812 | 6612 |
| 2026-09-15 | 18193 | 54214 | 7881 |
| 2026-09-22 | 21613 | 54423 | 6176 |
| 2026-09-29 | 13485 | 56112 | 5757 |
| 2026-10-06 | 14128 | 51424 | 5892 |
| 2026-10-13 | 10485 | 50768 | 5557 |
| 2026-10-20 | 15243 | 50515 | 6027 |
| 2026-10-27 | 15114 | 52016 | 6059 |
| 2026-11-03 | 20033 | 55720 | 5387 |
| 2026-11-10 | 22974 | 53008 | 7846 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Hong Kong”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hong Kong 53,008, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.