What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hong Kong | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 9238 | 58530 | 69759 |
| 2025-11-25 | 10713 | 57739 | 51618 |
| 2025-12-02 | 13476 | 150532 | 63954 |
| 2025-12-09 | 23737 | 68935 | 55370 |
| 2025-12-16 | 15833 | 57993 | 64860 |
| 2025-12-23 | 16539 | 53852 | 82247 |
| 2025-12-30 | 14961 | 58923 | 85056 |
| 2026-01-06 | 17152 | 61625 | 82112 |
| 2026-01-13 | 155381 | 57951 | 85856 |
| 2026-01-20 | 29338 | 59007 | 66365 |
| 2026-01-27 | 19012 | 57743 | 62357 |
| 2026-02-03 | 20274 | 62494 | 78514 |
| 2026-02-10 | 26280 | 70878 | 115921 |
| 2026-02-17 | 115350 | 59416 | 114461 |
| 2026-02-24 | 22012 | 57120 | 123227 |
| 2026-03-03 | 19715 | 54474 | 611530 |
| 2026-03-10 | 93292 | 54811 | 432782 |
| 2026-03-17 | 25158 | 55426 | 1220593 |
| 2026-03-24 | 37382 | 53021 | 545229 |
| 2026-03-31 | 15241 | 54088 | 206573 |
| 2026-04-07 | 72045 | 54616 | 166861 |
| 2026-04-14 | 18123 | 54169 | 210760 |
| 2026-04-21 | 21250 | 52602 | 130030 |
| 2026-04-28 | 54036 | 52107 | 126483 |
| 2026-05-05 | 20894 | 55098 | 84725 |
| 2026-05-12 | 22621 | 54747 | 94807 |
| 2026-05-19 | 82506 | 64799 | 72936 |
| 2026-05-26 | 34475 | 52899 | 76420 |
| 2026-06-02 | 32136 | 53844 | 83583 |
| 2026-06-09 | 14590 | 52465 | 89265 |
| 2026-06-16 | 14408 | 51332 | 79710 |
| 2026-06-23 | 19329 | 48814 | 92547 |
| 2026-06-30 | 18284 | 46806 | 63899 |
| 2026-07-07 | 26164 | 48961 | 68962 |
| 2026-07-14 | 31791 | 48870 | 81749 |
| 2026-07-21 | 32250 | 48618 | 74684 |
| 2026-07-28 | 23686 | 48959 | 121581 |
| 2026-08-04 | 20178 | 48852 | 103856 |
| 2026-08-11 | 25742 | 50475 | 71897 |
| 2026-08-18 | 35046 | 48456 | 68074 |
| 2026-08-25 | 23396 | 54727 | 64920 |
| 2026-09-01 | 23376 | 53043 | 66568 |
| 2026-09-08 | 19851 | 56812 | 83197 |
| 2026-09-15 | 18193 | 54214 | 85331 |
| 2026-09-22 | 21613 | 54423 | 96529 |
| 2026-09-29 | 13485 | 56112 | 256595 |
| 2026-10-06 | 14128 | 51424 | 143722 |
| 2026-10-13 | 10485 | 50768 | 92291 |
| 2026-10-20 | 15243 | 50515 | 92898 |
| 2026-10-27 | 15114 | 52016 | 233968 |
| 2026-11-03 | 20033 | 55720 | 324239 |
| 2026-11-10 | 22974 | 53008 | 252911 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Hong Kong”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hong Kong 53,008, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.