What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hong Kong | Anthropic |
|---|---|---|---|
| 2025-11-18 | 9238 | 58530 | 47520 |
| 2025-11-25 | 10713 | 57739 | 39334 |
| 2025-12-02 | 13476 | 150532 | 28150 |
| 2025-12-09 | 23737 | 68935 | 40477 |
| 2025-12-16 | 15833 | 57993 | 31142 |
| 2025-12-23 | 16539 | 53852 | 25130 |
| 2025-12-30 | 14961 | 58923 | 20438 |
| 2026-01-06 | 17152 | 61625 | 24548 |
| 2026-01-13 | 155381 | 57951 | 37157 |
| 2026-01-20 | 29338 | 59007 | 43411 |
| 2026-01-27 | 19012 | 57743 | 53226 |
| 2026-02-03 | 20274 | 62494 | 59825 |
| 2026-02-10 | 26280 | 70878 | 160638 |
| 2026-02-17 | 115350 | 59416 | 135735 |
| 2026-02-24 | 22012 | 57120 | 150804 |
| 2026-03-03 | 19715 | 54474 | 369126 |
| 2026-03-10 | 93292 | 54811 | 133935 |
| 2026-03-17 | 25158 | 55426 | 84131 |
| 2026-03-24 | 37382 | 53021 | 65628 |
| 2026-03-31 | 15241 | 54088 | 76001 |
| 2026-04-07 | 72045 | 54616 | 68254 |
| 2026-04-14 | 18123 | 54169 | 104586 |
| 2026-04-21 | 21250 | 52602 | 95036 |
| 2026-04-28 | 54036 | 52107 | 89086 |
| 2026-05-05 | 20894 | 55098 | 74338 |
| 2026-05-12 | 22621 | 54747 | 76735 |
| 2026-05-19 | 82506 | 64799 | 69182 |
| 2026-05-26 | 34475 | 52899 | 82278 |
| 2026-06-02 | 32136 | 53844 | 106566 |
| 2026-06-09 | 14590 | 52465 | 87659 |
| 2026-06-16 | 14408 | 51332 | 110389 |
| 2026-06-23 | 19329 | 48814 | 67830 |
| 2026-06-30 | 18284 | 46806 | 50175 |
| 2026-07-07 | 26164 | 48961 | 43540 |
| 2026-07-14 | 31791 | 48870 | 43588 |
| 2026-07-21 | 32250 | 48618 | 40479 |
| 2026-07-28 | 23686 | 48959 | 44817 |
| 2026-08-04 | 20178 | 48852 | 59014 |
| 2026-08-11 | 25742 | 50475 | 44403 |
| 2026-08-18 | 35046 | 48456 | 50354 |
| 2026-08-25 | 23396 | 54727 | 41230 |
| 2026-09-01 | 23376 | 53043 | 43947 |
| 2026-09-08 | 19851 | 56812 | 44806 |
| 2026-09-15 | 18193 | 54214 | 131064 |
| 2026-09-22 | 21613 | 54423 | 66615 |
| 2026-09-29 | 13485 | 56112 | 60894 |
| 2026-10-06 | 14128 | 51424 | 58232 |
| 2026-10-13 | 10485 | 50768 | 48853 |
| 2026-10-20 | 15243 | 50515 | 50140 |
| 2026-10-27 | 15114 | 52016 | 74616 |
| 2026-11-03 | 20033 | 55720 | 64096 |
| 2026-11-10 | 22974 | 53008 | 50874 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Hong Kong”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hong Kong 53,008, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.