What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hegseth | TikTok |
|---|---|---|---|
| 2025-11-18 | 9238 | 56439 | 99602 |
| 2025-11-25 | 10713 | 71477 | 83520 |
| 2025-12-02 | 13476 | 254260 | 82406 |
| 2025-12-09 | 23737 | 290990 | 91199 |
| 2025-12-16 | 15833 | 106718 | 101717 |
| 2025-12-23 | 16539 | 60880 | 84126 |
| 2025-12-30 | 14961 | 48089 | 74498 |
| 2026-01-06 | 17152 | 168700 | 75241 |
| 2026-01-13 | 155381 | 126935 | 83996 |
| 2026-01-20 | 29338 | 81680 | 98873 |
| 2026-01-27 | 19012 | 66195 | 123994 |
| 2026-02-03 | 20274 | 46473 | 99129 |
| 2026-02-10 | 26280 | 68011 | 101941 |
| 2026-02-17 | 115350 | 52219 | 87628 |
| 2026-02-24 | 22012 | 65240 | 92831 |
| 2026-03-03 | 19715 | 350723 | 91079 |
| 2026-03-10 | 93292 | 657051 | 83735 |
| 2026-03-17 | 25158 | 406605 | 84080 |
| 2026-03-24 | 37382 | 213045 | 77527 |
| 2026-03-31 | 15241 | 244295 | 82606 |
| 2026-04-07 | 72045 | 431057 | 78217 |
| 2026-04-14 | 18123 | 206109 | 88202 |
| 2026-04-21 | 21250 | 156016 | 90004 |
| 2026-04-28 | 54036 | 124508 | 90420 |
| 2026-05-05 | 20894 | 194206 | 84000 |
| 2026-05-12 | 22621 | 71232 | 86514 |
| 2026-05-19 | 82506 | 64123 | 89952 |
| 2026-05-26 | 34475 | 72194 | 80523 |
| 2026-06-02 | 32136 | 91582 | 72718 |
| 2026-06-09 | 14590 | 96523 | 75490 |
| 2026-06-16 | 14408 | 85360 | 73489 |
| 2026-06-23 | 19329 | 58638 | 68575 |
| 2026-06-30 | 18284 | 50081 | 66227 |
| 2026-07-07 | 26164 | 32966 | 64453 |
| 2026-07-14 | 31791 | 43237 | 64242 |
| 2026-07-21 | 32250 | 95035 | 61404 |
| 2026-07-28 | 23686 | 80539 | 62364 |
| 2026-08-04 | 20178 | 46336 | 61155 |
| 2026-08-11 | 25742 | 51950 | 50504 |
| 2026-08-18 | 35046 | 66422 | 44733 |
| 2026-08-25 | 23396 | 66898 | 49279 |
| 2026-09-01 | 23376 | 74116 | 50896 |
| 2026-09-08 | 19851 | 102912 | 51345 |
| 2026-09-15 | 18193 | 50707 | 48326 |
| 2026-09-22 | 21613 | 87464 | 49170 |
| 2026-09-29 | 13485 | 41321 | 48554 |
| 2026-10-06 | 14128 | 122844 | 44706 |
| 2026-10-13 | 10485 | 144457 | 47330 |
| 2026-10-20 | 15243 | 85529 | 56064 |
| 2026-10-27 | 15114 | 65394 | 65596 |
| 2026-11-03 | 20033 | 76471 | 54922 |
| 2026-11-10 | 22974 | 420795 | 45928 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Pete Hegseth”, “TikTok”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hegseth 420,795, TikTok 45,928 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.