What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hegseth | Sydney |
|---|---|---|---|
| 2025-11-18 | 9238 | 56439 | 22115 |
| 2025-11-25 | 10713 | 71477 | 20930 |
| 2025-12-02 | 13476 | 254260 | 20126 |
| 2025-12-09 | 23737 | 290990 | 20471 |
| 2025-12-16 | 15833 | 106718 | 39776 |
| 2025-12-23 | 16539 | 60880 | 23261 |
| 2025-12-30 | 14961 | 48089 | 20219 |
| 2026-01-06 | 17152 | 168700 | 24270 |
| 2026-01-13 | 155381 | 126935 | 21545 |
| 2026-01-20 | 29338 | 81680 | 19934 |
| 2026-01-27 | 19012 | 66195 | 21116 |
| 2026-02-03 | 20274 | 46473 | 21901 |
| 2026-02-10 | 26280 | 68011 | 20336 |
| 2026-02-17 | 115350 | 52219 | 20109 |
| 2026-02-24 | 22012 | 65240 | 20602 |
| 2026-03-03 | 19715 | 350723 | 41895 |
| 2026-03-10 | 93292 | 657051 | 25320 |
| 2026-03-17 | 25158 | 406605 | 19973 |
| 2026-03-24 | 37382 | 213045 | 19040 |
| 2026-03-31 | 15241 | 244295 | 19201 |
| 2026-04-07 | 72045 | 431057 | 19262 |
| 2026-04-14 | 18123 | 206109 | 19256 |
| 2026-04-21 | 21250 | 156016 | 19196 |
| 2026-04-28 | 54036 | 124508 | 24443 |
| 2026-05-05 | 20894 | 194206 | 23599 |
| 2026-05-12 | 22621 | 71232 | 24484 |
| 2026-05-19 | 82506 | 64123 | 26451 |
| 2026-05-26 | 34475 | 72194 | 27745 |
| 2026-06-02 | 32136 | 91582 | 22379 |
| 2026-06-09 | 14590 | 96523 | 19002 |
| 2026-06-16 | 14408 | 85360 | 19720 |
| 2026-06-23 | 19329 | 58638 | 20281 |
| 2026-06-30 | 18284 | 50081 | 23175 |
| 2026-07-07 | 26164 | 32966 | 21006 |
| 2026-07-14 | 31791 | 43237 | 23272 |
| 2026-07-21 | 32250 | 95035 | 23782 |
| 2026-07-28 | 23686 | 80539 | 23599 |
| 2026-08-04 | 20178 | 46336 | 24446 |
| 2026-08-11 | 25742 | 51950 | 25321 |
| 2026-08-18 | 35046 | 66422 | 23959 |
| 2026-08-25 | 23396 | 66898 | 21237 |
| 2026-09-01 | 23376 | 74116 | 20259 |
| 2026-09-08 | 19851 | 102912 | 20135 |
| 2026-09-15 | 18193 | 50707 | 22645 |
| 2026-09-22 | 21613 | 87464 | 19622 |
| 2026-09-29 | 13485 | 41321 | 19019 |
| 2026-10-06 | 14128 | 122844 | 18167 |
| 2026-10-13 | 10485 | 144457 | 17933 |
| 2026-10-20 | 15243 | 85529 | 18892 |
| 2026-10-27 | 15114 | 65394 | 20445 |
| 2026-11-03 | 20033 | 76471 | 17778 |
| 2026-11-10 | 22974 | 420795 | 17328 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Pete Hegseth”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hegseth 420,795, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.