What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hegseth | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 9238 | 56439 | 28171 |
| 2025-11-25 | 10713 | 71477 | 20248 |
| 2025-12-02 | 13476 | 254260 | 23070 |
| 2025-12-09 | 23737 | 290990 | 47223 |
| 2025-12-16 | 15833 | 106718 | 24918 |
| 2025-12-23 | 16539 | 60880 | 88113 |
| 2025-12-30 | 14961 | 48089 | 72763 |
| 2026-01-06 | 17152 | 168700 | 26542 |
| 2026-01-13 | 155381 | 126935 | 23150 |
| 2026-01-20 | 29338 | 81680 | 24260 |
| 2026-01-27 | 19012 | 66195 | 28191 |
| 2026-02-03 | 20274 | 46473 | 20217 |
| 2026-02-10 | 26280 | 68011 | 23121 |
| 2026-02-17 | 115350 | 52219 | 22221 |
| 2026-02-24 | 22012 | 65240 | 30878 |
| 2026-03-03 | 19715 | 350723 | 24846 |
| 2026-03-10 | 93292 | 657051 | 19235 |
| 2026-03-17 | 25158 | 406605 | 36682 |
| 2026-03-24 | 37382 | 213045 | 22923 |
| 2026-03-31 | 15241 | 244295 | 21143 |
| 2026-04-07 | 72045 | 431057 | 27381 |
| 2026-04-14 | 18123 | 206109 | 34221 |
| 2026-04-21 | 21250 | 156016 | 54352 |
| 2026-04-28 | 54036 | 124508 | 156810 |
| 2026-05-05 | 20894 | 194206 | 60041 |
| 2026-05-12 | 22621 | 71232 | 31278 |
| 2026-05-19 | 82506 | 64123 | 26354 |
| 2026-05-26 | 34475 | 72194 | 22249 |
| 2026-06-02 | 32136 | 91582 | 22968 |
| 2026-06-09 | 14590 | 96523 | 24838 |
| 2026-06-16 | 14408 | 85360 | 48561 |
| 2026-06-23 | 19329 | 58638 | 23951 |
| 2026-06-30 | 18284 | 50081 | 21085 |
| 2026-07-07 | 26164 | 32966 | 20362 |
| 2026-07-14 | 31791 | 43237 | 22929 |
| 2026-07-21 | 32250 | 95035 | 32918 |
| 2026-07-28 | 23686 | 80539 | 25134 |
| 2026-08-04 | 20178 | 46336 | 28318 |
| 2026-08-11 | 25742 | 51950 | 20629 |
| 2026-08-18 | 35046 | 66422 | 20238 |
| 2026-08-25 | 23396 | 66898 | 20727 |
| 2026-09-01 | 23376 | 74116 | 22777 |
| 2026-09-08 | 19851 | 102912 | 21910 |
| 2026-09-15 | 18193 | 50707 | 25028 |
| 2026-09-22 | 21613 | 87464 | 23568 |
| 2026-09-29 | 13485 | 41321 | 19989 |
| 2026-10-06 | 14128 | 122844 | 23126 |
| 2026-10-13 | 10485 | 144457 | 81353 |
| 2026-10-20 | 15243 | 85529 | 223317 |
| 2026-10-27 | 15114 | 65394 | 84286 |
| 2026-11-03 | 20033 | 76471 | 153347 |
| 2026-11-10 | 22974 | 420795 | 3048579 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Pete Hegseth”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hegseth 420,795, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.