What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hegseth | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 9238 | 56439 | 46956 |
| 2025-11-25 | 10713 | 71477 | 47953 |
| 2025-12-02 | 13476 | 254260 | 58193 |
| 2025-12-09 | 23737 | 290990 | 59503 |
| 2025-12-16 | 15833 | 106718 | 72308 |
| 2025-12-23 | 16539 | 60880 | 50447 |
| 2025-12-30 | 14961 | 48089 | 40374 |
| 2026-01-06 | 17152 | 168700 | 48350 |
| 2026-01-13 | 155381 | 126935 | 122381 |
| 2026-01-20 | 29338 | 81680 | 101940 |
| 2026-01-27 | 19012 | 66195 | 67515 |
| 2026-02-03 | 20274 | 46473 | 74080 |
| 2026-02-10 | 26280 | 68011 | 53003 |
| 2026-02-17 | 115350 | 52219 | 59407 |
| 2026-02-24 | 22012 | 65240 | 60373 |
| 2026-03-03 | 19715 | 350723 | 66468 |
| 2026-03-10 | 93292 | 657051 | 52755 |
| 2026-03-17 | 25158 | 406605 | 77812 |
| 2026-03-24 | 37382 | 213045 | 62801 |
| 2026-03-31 | 15241 | 244295 | 45117 |
| 2026-04-07 | 72045 | 431057 | 56297 |
| 2026-04-14 | 18123 | 206109 | 61012 |
| 2026-04-21 | 21250 | 156016 | 96023 |
| 2026-04-28 | 54036 | 124508 | 56892 |
| 2026-05-05 | 20894 | 194206 | 55859 |
| 2026-05-12 | 22621 | 71232 | 103716 |
| 2026-05-19 | 82506 | 64123 | 90933 |
| 2026-05-26 | 34475 | 72194 | 93519 |
| 2026-06-02 | 32136 | 91582 | 98853 |
| 2026-06-09 | 14590 | 96523 | 95458 |
| 2026-06-16 | 14408 | 85360 | 133900 |
| 2026-06-23 | 19329 | 58638 | 157007 |
| 2026-06-30 | 18284 | 50081 | 136728 |
| 2026-07-07 | 26164 | 32966 | 249823 |
| 2026-07-14 | 31791 | 43237 | 284136 |
| 2026-07-21 | 32250 | 95035 | 286262 |
| 2026-07-28 | 23686 | 80539 | 161516 |
| 2026-08-04 | 20178 | 46336 | 115598 |
| 2026-08-11 | 25742 | 51950 | 118863 |
| 2026-08-18 | 35046 | 66422 | 97959 |
| 2026-08-25 | 23396 | 66898 | 99370 |
| 2026-09-01 | 23376 | 74116 | 89774 |
| 2026-09-08 | 19851 | 102912 | 78988 |
| 2026-09-15 | 18193 | 50707 | 65250 |
| 2026-09-22 | 21613 | 87464 | 59799 |
| 2026-09-29 | 13485 | 41321 | 42285 |
| 2026-10-06 | 14128 | 122844 | 36290 |
| 2026-10-13 | 10485 | 144457 | 41131 |
| 2026-10-20 | 15243 | 85529 | 55407 |
| 2026-10-27 | 15114 | 65394 | 83052 |
| 2026-11-03 | 20033 | 76471 | 54044 |
| 2026-11-10 | 22974 | 420795 | 59088 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Pete Hegseth”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hegseth 420,795, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.