What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hegseth | OpenAI |
|---|---|---|---|
| 2025-11-18 | 9238 | 56439 | 62943 |
| 2025-11-25 | 10713 | 71477 | 56777 |
| 2025-12-02 | 13476 | 254260 | 47535 |
| 2025-12-09 | 23737 | 290990 | 50183 |
| 2025-12-16 | 15833 | 106718 | 55188 |
| 2025-12-23 | 16539 | 60880 | 44600 |
| 2025-12-30 | 14961 | 48089 | 34934 |
| 2026-01-06 | 17152 | 168700 | 38917 |
| 2026-01-13 | 155381 | 126935 | 41500 |
| 2026-01-20 | 29338 | 81680 | 50511 |
| 2026-01-27 | 19012 | 66195 | 49783 |
| 2026-02-03 | 20274 | 46473 | 52570 |
| 2026-02-10 | 26280 | 68011 | 59055 |
| 2026-02-17 | 115350 | 52219 | 54757 |
| 2026-02-24 | 22012 | 65240 | 69937 |
| 2026-03-03 | 19715 | 350723 | 74485 |
| 2026-03-10 | 93292 | 657051 | 55763 |
| 2026-03-17 | 25158 | 406605 | 48531 |
| 2026-03-24 | 37382 | 213045 | 47143 |
| 2026-03-31 | 15241 | 244295 | 52702 |
| 2026-04-07 | 72045 | 431057 | 48279 |
| 2026-04-14 | 18123 | 206109 | 53436 |
| 2026-04-21 | 21250 | 156016 | 51660 |
| 2026-04-28 | 54036 | 124508 | 64156 |
| 2026-05-05 | 20894 | 194206 | 63904 |
| 2026-05-12 | 22621 | 71232 | 54337 |
| 2026-05-19 | 82506 | 64123 | 60783 |
| 2026-05-26 | 34475 | 72194 | 55843 |
| 2026-06-02 | 32136 | 91582 | 52242 |
| 2026-06-09 | 14590 | 96523 | 47705 |
| 2026-06-16 | 14408 | 85360 | 59054 |
| 2026-06-23 | 19329 | 58638 | 50851 |
| 2026-06-30 | 18284 | 50081 | 44272 |
| 2026-07-07 | 26164 | 32966 | 40047 |
| 2026-07-14 | 31791 | 43237 | 49051 |
| 2026-07-21 | 32250 | 95035 | 37352 |
| 2026-07-28 | 23686 | 80539 | 45774 |
| 2026-08-04 | 20178 | 46336 | 41797 |
| 2026-08-11 | 25742 | 51950 | 37655 |
| 2026-08-18 | 35046 | 66422 | 39277 |
| 2026-08-25 | 23396 | 66898 | 39349 |
| 2026-09-01 | 23376 | 74116 | 39743 |
| 2026-09-08 | 19851 | 102912 | 55353 |
| 2026-09-15 | 18193 | 50707 | 98036 |
| 2026-09-22 | 21613 | 87464 | 66808 |
| 2026-09-29 | 13485 | 41321 | 67529 |
| 2026-10-06 | 14128 | 122844 | 60359 |
| 2026-10-13 | 10485 | 144457 | 59007 |
| 2026-10-20 | 15243 | 85529 | 54316 |
| 2026-10-27 | 15114 | 65394 | 55058 |
| 2026-11-03 | 20033 | 76471 | 57324 |
| 2026-11-10 | 22974 | 420795 | 48841 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Pete Hegseth”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hegseth 420,795, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.