What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hegseth | National Football League |
|---|---|---|---|
| 2025-11-18 | 9238 | 56439 | 52881 |
| 2025-11-25 | 10713 | 71477 | 50495 |
| 2025-12-02 | 13476 | 254260 | 60619 |
| 2025-12-09 | 23737 | 290990 | 54381 |
| 2025-12-16 | 15833 | 106718 | 59367 |
| 2025-12-23 | 16539 | 60880 | 61225 |
| 2025-12-30 | 14961 | 48089 | 73131 |
| 2026-01-06 | 17152 | 168700 | 75649 |
| 2026-01-13 | 155381 | 126935 | 89125 |
| 2026-01-20 | 29338 | 81680 | 96745 |
| 2026-01-27 | 19012 | 66195 | 76278 |
| 2026-02-03 | 20274 | 46473 | 52459 |
| 2026-02-10 | 26280 | 68011 | 105625 |
| 2026-02-17 | 115350 | 52219 | 56530 |
| 2026-02-24 | 22012 | 65240 | 34976 |
| 2026-03-03 | 19715 | 350723 | 28506 |
| 2026-03-10 | 93292 | 657051 | 32570 |
| 2026-03-17 | 25158 | 406605 | 33246 |
| 2026-03-24 | 37382 | 213045 | 27900 |
| 2026-03-31 | 15241 | 244295 | 28510 |
| 2026-04-07 | 72045 | 431057 | 28092 |
| 2026-04-14 | 18123 | 206109 | 27725 |
| 2026-04-21 | 21250 | 156016 | 29392 |
| 2026-04-28 | 54036 | 124508 | 39246 |
| 2026-05-05 | 20894 | 194206 | 30502 |
| 2026-05-12 | 22621 | 71232 | 27943 |
| 2026-05-19 | 82506 | 64123 | 30119 |
| 2026-05-26 | 34475 | 72194 | 27298 |
| 2026-06-02 | 32136 | 91582 | 28443 |
| 2026-06-09 | 14590 | 96523 | 30876 |
| 2026-06-16 | 14408 | 85360 | 35393 |
| 2026-06-23 | 19329 | 58638 | 32572 |
| 2026-06-30 | 18284 | 50081 | 29489 |
| 2026-07-07 | 26164 | 32966 | 31008 |
| 2026-07-14 | 31791 | 43237 | 31425 |
| 2026-07-21 | 32250 | 95035 | 32080 |
| 2026-07-28 | 23686 | 80539 | 28612 |
| 2026-08-04 | 20178 | 46336 | 28263 |
| 2026-08-11 | 25742 | 51950 | 30245 |
| 2026-08-18 | 35046 | 66422 | 32631 |
| 2026-08-25 | 23396 | 66898 | 35767 |
| 2026-09-01 | 23376 | 74116 | 35458 |
| 2026-09-08 | 19851 | 102912 | 36321 |
| 2026-09-15 | 18193 | 50707 | 63647 |
| 2026-09-22 | 21613 | 87464 | 52467 |
| 2026-09-29 | 13485 | 41321 | 50471 |
| 2026-10-06 | 14128 | 122844 | 48598 |
| 2026-10-13 | 10485 | 144457 | 47416 |
| 2026-10-20 | 15243 | 85529 | 45206 |
| 2026-10-27 | 15114 | 65394 | 43963 |
| 2026-11-03 | 20033 | 76471 | 38095 |
| 2026-11-10 | 22974 | 420795 | 38461 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Pete Hegseth”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hegseth 420,795, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.