What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hegseth | Melbourne |
|---|---|---|---|
| 2025-11-18 | 9238 | 56439 | 24658 |
| 2025-11-25 | 10713 | 71477 | 23873 |
| 2025-12-02 | 13476 | 254260 | 22740 |
| 2025-12-09 | 23737 | 290990 | 22734 |
| 2025-12-16 | 15833 | 106718 | 24050 |
| 2025-12-23 | 16539 | 60880 | 20965 |
| 2025-12-30 | 14961 | 48089 | 21665 |
| 2026-01-06 | 17152 | 168700 | 21948 |
| 2026-01-13 | 155381 | 126935 | 23141 |
| 2026-01-20 | 29338 | 81680 | 23777 |
| 2026-01-27 | 19012 | 66195 | 26281 |
| 2026-02-03 | 20274 | 46473 | 24158 |
| 2026-02-10 | 26280 | 68011 | 21612 |
| 2026-02-17 | 115350 | 52219 | 20877 |
| 2026-02-24 | 22012 | 65240 | 21597 |
| 2026-03-03 | 19715 | 350723 | 20561 |
| 2026-03-10 | 93292 | 657051 | 24588 |
| 2026-03-17 | 25158 | 406605 | 21135 |
| 2026-03-24 | 37382 | 213045 | 19307 |
| 2026-03-31 | 15241 | 244295 | 20151 |
| 2026-04-07 | 72045 | 431057 | 18315 |
| 2026-04-14 | 18123 | 206109 | 20185 |
| 2026-04-21 | 21250 | 156016 | 19809 |
| 2026-04-28 | 54036 | 124508 | 20101 |
| 2026-05-05 | 20894 | 194206 | 19591 |
| 2026-05-12 | 22621 | 71232 | 18976 |
| 2026-05-19 | 82506 | 64123 | 19297 |
| 2026-05-26 | 34475 | 72194 | 19713 |
| 2026-06-02 | 32136 | 91582 | 19935 |
| 2026-06-09 | 14590 | 96523 | 18880 |
| 2026-06-16 | 14408 | 85360 | 19516 |
| 2026-06-23 | 19329 | 58638 | 19810 |
| 2026-06-30 | 18284 | 50081 | 19486 |
| 2026-07-07 | 26164 | 32966 | 21204 |
| 2026-07-14 | 31791 | 43237 | 20619 |
| 2026-07-21 | 32250 | 95035 | 20888 |
| 2026-07-28 | 23686 | 80539 | 22983 |
| 2026-08-04 | 20178 | 46336 | 22727 |
| 2026-08-11 | 25742 | 51950 | 21777 |
| 2026-08-18 | 35046 | 66422 | 21100 |
| 2026-08-25 | 23396 | 66898 | 19936 |
| 2026-09-01 | 23376 | 74116 | 19262 |
| 2026-09-08 | 19851 | 102912 | 20166 |
| 2026-09-15 | 18193 | 50707 | 38440 |
| 2026-09-22 | 21613 | 87464 | 19059 |
| 2026-09-29 | 13485 | 41321 | 18847 |
| 2026-10-06 | 14128 | 122844 | 19081 |
| 2026-10-13 | 10485 | 144457 | 17947 |
| 2026-10-20 | 15243 | 85529 | 17906 |
| 2026-10-27 | 15114 | 65394 | 18046 |
| 2026-11-03 | 20033 | 76471 | 17024 |
| 2026-11-10 | 22974 | 420795 | 16387 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Pete Hegseth”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hegseth 420,795, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.