What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hegseth | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 9238 | 56439 | 21643 |
| 2025-11-25 | 10713 | 71477 | 20150 |
| 2025-12-02 | 13476 | 254260 | 30540 |
| 2025-12-09 | 23737 | 290990 | 30261 |
| 2025-12-16 | 15833 | 106718 | 23372 |
| 2025-12-23 | 16539 | 60880 | 29721 |
| 2025-12-30 | 14961 | 48089 | 34680 |
| 2026-01-06 | 17152 | 168700 | 28978 |
| 2026-01-13 | 155381 | 126935 | 71546 |
| 2026-01-20 | 29338 | 81680 | 35182 |
| 2026-01-27 | 19012 | 66195 | 28213 |
| 2026-02-03 | 20274 | 46473 | 21363 |
| 2026-02-10 | 26280 | 68011 | 29277 |
| 2026-02-17 | 115350 | 52219 | 16851 |
| 2026-02-24 | 22012 | 65240 | 12660 |
| 2026-03-03 | 19715 | 350723 | 9422 |
| 2026-03-10 | 93292 | 657051 | 12196 |
| 2026-03-17 | 25158 | 406605 | 11397 |
| 2026-03-24 | 37382 | 213045 | 8390 |
| 2026-03-31 | 15241 | 244295 | 7986 |
| 2026-04-07 | 72045 | 431057 | 8020 |
| 2026-04-14 | 18123 | 206109 | 8022 |
| 2026-04-21 | 21250 | 156016 | 8219 |
| 2026-04-28 | 54036 | 124508 | 12914 |
| 2026-05-05 | 20894 | 194206 | 11706 |
| 2026-05-12 | 22621 | 71232 | 10604 |
| 2026-05-19 | 82506 | 64123 | 10814 |
| 2026-05-26 | 34475 | 72194 | 9552 |
| 2026-06-02 | 32136 | 91582 | 9473 |
| 2026-06-09 | 14590 | 96523 | 10625 |
| 2026-06-16 | 14408 | 85360 | 9408 |
| 2026-06-23 | 19329 | 58638 | 9809 |
| 2026-06-30 | 18284 | 50081 | 8730 |
| 2026-07-07 | 26164 | 32966 | 8498 |
| 2026-07-14 | 31791 | 43237 | 8766 |
| 2026-07-21 | 32250 | 95035 | 8582 |
| 2026-07-28 | 23686 | 80539 | 10059 |
| 2026-08-04 | 20178 | 46336 | 11345 |
| 2026-08-11 | 25742 | 51950 | 12193 |
| 2026-08-18 | 35046 | 66422 | 14762 |
| 2026-08-25 | 23396 | 66898 | 14752 |
| 2026-09-01 | 23376 | 74116 | 17394 |
| 2026-09-08 | 19851 | 102912 | 15740 |
| 2026-09-15 | 18193 | 50707 | 28427 |
| 2026-09-22 | 21613 | 87464 | 23499 |
| 2026-09-29 | 13485 | 41321 | 36366 |
| 2026-10-06 | 14128 | 122844 | 20251 |
| 2026-10-13 | 10485 | 144457 | 25589 |
| 2026-10-20 | 15243 | 85529 | 32517 |
| 2026-10-27 | 15114 | 65394 | 22497 |
| 2026-11-03 | 20033 | 76471 | 29602 |
| 2026-11-10 | 22974 | 420795 | 21004 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Pete Hegseth”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hegseth 420,795, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.