What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hegseth | |
|---|---|---|---|
| 2025-11-18 | 9238 | 56439 | 179412 |
| 2025-11-25 | 10713 | 71477 | 179370 |
| 2025-12-02 | 13476 | 254260 | 162957 |
| 2025-12-09 | 23737 | 290990 | 147735 |
| 2025-12-16 | 15833 | 106718 | 166712 |
| 2025-12-23 | 16539 | 60880 | 166769 |
| 2025-12-30 | 14961 | 48089 | 141424 |
| 2026-01-06 | 17152 | 168700 | 146655 |
| 2026-01-13 | 155381 | 126935 | 177255 |
| 2026-01-20 | 29338 | 81680 | 171097 |
| 2026-01-27 | 19012 | 66195 | 183856 |
| 2026-02-03 | 20274 | 46473 | 213438 |
| 2026-02-10 | 26280 | 68011 | 177589 |
| 2026-02-17 | 115350 | 52219 | 177933 |
| 2026-02-24 | 22012 | 65240 | 189511 |
| 2026-03-03 | 19715 | 350723 | 178267 |
| 2026-03-10 | 93292 | 657051 | 145843 |
| 2026-03-17 | 25158 | 406605 | 133125 |
| 2026-03-24 | 37382 | 213045 | 116431 |
| 2026-03-31 | 15241 | 244295 | 126416 |
| 2026-04-07 | 72045 | 431057 | 115040 |
| 2026-04-14 | 18123 | 206109 | 124731 |
| 2026-04-21 | 21250 | 156016 | 133855 |
| 2026-04-28 | 54036 | 124508 | 120073 |
| 2026-05-05 | 20894 | 194206 | 119583 |
| 2026-05-12 | 22621 | 71232 | 119042 |
| 2026-05-19 | 82506 | 64123 | 114273 |
| 2026-05-26 | 34475 | 72194 | 108565 |
| 2026-06-02 | 32136 | 91582 | 115540 |
| 2026-06-09 | 14590 | 96523 | 108114 |
| 2026-06-16 | 14408 | 85360 | 121403 |
| 2026-06-23 | 19329 | 58638 | 110599 |
| 2026-06-30 | 18284 | 50081 | 109938 |
| 2026-07-07 | 26164 | 32966 | 117083 |
| 2026-07-14 | 31791 | 43237 | 140981 |
| 2026-07-21 | 32250 | 95035 | 382313 |
| 2026-07-28 | 23686 | 80539 | 173426 |
| 2026-08-04 | 20178 | 46336 | 121455 |
| 2026-08-11 | 25742 | 51950 | 112110 |
| 2026-08-18 | 35046 | 66422 | 655061 |
| 2026-08-25 | 23396 | 66898 | 492089 |
| 2026-09-01 | 23376 | 74116 | 114031 |
| 2026-09-08 | 19851 | 102912 | 115245 |
| 2026-09-15 | 18193 | 50707 | 127590 |
| 2026-09-22 | 21613 | 87464 | 126261 |
| 2026-09-29 | 13485 | 41321 | 141570 |
| 2026-10-06 | 14128 | 122844 | 128788 |
| 2026-10-13 | 10485 | 144457 | 125762 |
| 2026-10-20 | 15243 | 85529 | 134798 |
| 2026-10-27 | 15114 | 65394 | 160488 |
| 2026-11-03 | 20033 | 76471 | 140334 |
| 2026-11-10 | 22974 | 420795 | 133538 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Pete Hegseth”, “Google”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hegseth 420,795, Google 133,538 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.