What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Hegseth | David Walliams |
|---|---|---|---|
| 2025-11-18 | 9238 | 56439 | 9001 |
| 2025-11-25 | 10713 | 71477 | 10350 |
| 2025-12-02 | 13476 | 254260 | 15307 |
| 2025-12-09 | 23737 | 290990 | 8889 |
| 2025-12-16 | 15833 | 106718 | 15603 |
| 2025-12-23 | 16539 | 60880 | 185533 |
| 2025-12-30 | 14961 | 48089 | 47880 |
| 2026-01-06 | 17152 | 168700 | 22942 |
| 2026-01-13 | 155381 | 126935 | 18112 |
| 2026-01-20 | 29338 | 81680 | 18064 |
| 2026-01-27 | 19012 | 66195 | 21652 |
| 2026-02-03 | 20274 | 46473 | 11727 |
| 2026-02-10 | 26280 | 68011 | 11804 |
| 2026-02-17 | 115350 | 52219 | 11011 |
| 2026-02-24 | 22012 | 65240 | 9753 |
| 2026-03-03 | 19715 | 350723 | 9605 |
| 2026-03-10 | 93292 | 657051 | 10016 |
| 2026-03-17 | 25158 | 406605 | 11744 |
| 2026-03-24 | 37382 | 213045 | 10956 |
| 2026-03-31 | 15241 | 244295 | 10773 |
| 2026-04-07 | 72045 | 431057 | 12389 |
| 2026-04-14 | 18123 | 206109 | 10370 |
| 2026-04-21 | 21250 | 156016 | 9876 |
| 2026-04-28 | 54036 | 124508 | 11645 |
| 2026-05-05 | 20894 | 194206 | 10707 |
| 2026-05-12 | 22621 | 71232 | 12065 |
| 2026-05-19 | 82506 | 64123 | 9755 |
| 2026-05-26 | 34475 | 72194 | 9162 |
| 2026-06-02 | 32136 | 91582 | 9489 |
| 2026-06-09 | 14590 | 96523 | 10296 |
| 2026-06-16 | 14408 | 85360 | 10223 |
| 2026-06-23 | 19329 | 58638 | 11348 |
| 2026-06-30 | 18284 | 50081 | 9851 |
| 2026-07-07 | 26164 | 32966 | 8061 |
| 2026-07-14 | 31791 | 43237 | 8100 |
| 2026-07-21 | 32250 | 95035 | 8479 |
| 2026-07-28 | 23686 | 80539 | 9234 |
| 2026-08-04 | 20178 | 46336 | 9192 |
| 2026-08-11 | 25742 | 51950 | 8670 |
| 2026-08-18 | 35046 | 66422 | 9198 |
| 2026-08-25 | 23396 | 66898 | 11711 |
| 2026-09-01 | 23376 | 74116 | 12592 |
| 2026-09-08 | 19851 | 102912 | 13387 |
| 2026-09-15 | 18193 | 50707 | 10978 |
| 2026-09-22 | 21613 | 87464 | 72429 |
| 2026-09-29 | 13485 | 41321 | 17294 |
| 2026-10-06 | 14128 | 122844 | 12041 |
| 2026-10-13 | 10485 | 144457 | 11039 |
| 2026-10-20 | 15243 | 85529 | 30114 |
| 2026-10-27 | 15114 | 65394 | 43315 |
| 2026-11-03 | 20033 | 76471 | 286164 |
| 2026-11-10 | 22974 | 420795 | 756132 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Pete Hegseth”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Hegseth 420,795, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.