What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Green Bay Packers | Microsoft |
|---|---|---|---|
| 2025-11-18 | 9238 | 21643 | 40482 |
| 2025-11-25 | 10713 | 20150 | 44736 |
| 2025-12-02 | 13476 | 30540 | 33463 |
| 2025-12-09 | 23737 | 30261 | 31381 |
| 2025-12-16 | 15833 | 23372 | 130660 |
| 2025-12-23 | 16539 | 29721 | 31206 |
| 2025-12-30 | 14961 | 34680 | 32304 |
| 2026-01-06 | 17152 | 28978 | 36340 |
| 2026-01-13 | 155381 | 71546 | 41508 |
| 2026-01-20 | 29338 | 35182 | 34980 |
| 2026-01-27 | 19012 | 28213 | 35914 |
| 2026-02-03 | 20274 | 21363 | 44711 |
| 2026-02-10 | 26280 | 29277 | 41530 |
| 2026-02-17 | 115350 | 16851 | 33333 |
| 2026-02-24 | 22012 | 12660 | 38626 |
| 2026-03-03 | 19715 | 9422 | 33508 |
| 2026-03-10 | 93292 | 12196 | 30823 |
| 2026-03-17 | 25158 | 11397 | 37168 |
| 2026-03-24 | 37382 | 8390 | 36615 |
| 2026-03-31 | 15241 | 7986 | 34950 |
| 2026-04-07 | 72045 | 8020 | 34682 |
| 2026-04-14 | 18123 | 8022 | 42361 |
| 2026-04-21 | 21250 | 8219 | 38813 |
| 2026-04-28 | 54036 | 12914 | 36337 |
| 2026-05-05 | 20894 | 11706 | 32304 |
| 2026-05-12 | 22621 | 10604 | 33410 |
| 2026-05-19 | 82506 | 10814 | 37553 |
| 2026-05-26 | 34475 | 9552 | 35099 |
| 2026-06-02 | 32136 | 9473 | 38272 |
| 2026-06-09 | 14590 | 10625 | 33460 |
| 2026-06-16 | 14408 | 9408 | 35728 |
| 2026-06-23 | 19329 | 9809 | 34705 |
| 2026-06-30 | 18284 | 8730 | 35298 |
| 2026-07-07 | 26164 | 8498 | 43502 |
| 2026-07-14 | 31791 | 8766 | 44454 |
| 2026-07-21 | 32250 | 8582 | 51170 |
| 2026-07-28 | 23686 | 10059 | 47376 |
| 2026-08-04 | 20178 | 11345 | 28243 |
| 2026-08-11 | 25742 | 12193 | 33279 |
| 2026-08-18 | 35046 | 14762 | 38101 |
| 2026-08-25 | 23396 | 14752 | 43011 |
| 2026-09-01 | 23376 | 17394 | 48391 |
| 2026-09-08 | 19851 | 15740 | 44937 |
| 2026-09-15 | 18193 | 28427 | 58032 |
| 2026-09-22 | 21613 | 23499 | 58947 |
| 2026-09-29 | 13485 | 36366 | 42206 |
| 2026-10-06 | 14128 | 20251 | 34131 |
| 2026-10-13 | 10485 | 25589 | 41626 |
| 2026-10-20 | 15243 | 32517 | 35264 |
| 2026-10-27 | 15114 | 22497 | 47224 |
| 2026-11-03 | 20033 | 29602 | 36004 |
| 2026-11-10 | 22974 | 21004 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Green Bay Packers”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Green Bay Packers 21,004, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.