What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Green Bay Packers | Melbourne |
|---|---|---|---|
| 2025-11-18 | 9238 | 21643 | 24658 |
| 2025-11-25 | 10713 | 20150 | 23873 |
| 2025-12-02 | 13476 | 30540 | 22740 |
| 2025-12-09 | 23737 | 30261 | 22734 |
| 2025-12-16 | 15833 | 23372 | 24050 |
| 2025-12-23 | 16539 | 29721 | 20965 |
| 2025-12-30 | 14961 | 34680 | 21665 |
| 2026-01-06 | 17152 | 28978 | 21948 |
| 2026-01-13 | 155381 | 71546 | 23141 |
| 2026-01-20 | 29338 | 35182 | 23777 |
| 2026-01-27 | 19012 | 28213 | 26281 |
| 2026-02-03 | 20274 | 21363 | 24158 |
| 2026-02-10 | 26280 | 29277 | 21612 |
| 2026-02-17 | 115350 | 16851 | 20877 |
| 2026-02-24 | 22012 | 12660 | 21597 |
| 2026-03-03 | 19715 | 9422 | 20561 |
| 2026-03-10 | 93292 | 12196 | 24588 |
| 2026-03-17 | 25158 | 11397 | 21135 |
| 2026-03-24 | 37382 | 8390 | 19307 |
| 2026-03-31 | 15241 | 7986 | 20151 |
| 2026-04-07 | 72045 | 8020 | 18315 |
| 2026-04-14 | 18123 | 8022 | 20185 |
| 2026-04-21 | 21250 | 8219 | 19809 |
| 2026-04-28 | 54036 | 12914 | 20101 |
| 2026-05-05 | 20894 | 11706 | 19591 |
| 2026-05-12 | 22621 | 10604 | 18976 |
| 2026-05-19 | 82506 | 10814 | 19297 |
| 2026-05-26 | 34475 | 9552 | 19713 |
| 2026-06-02 | 32136 | 9473 | 19935 |
| 2026-06-09 | 14590 | 10625 | 18880 |
| 2026-06-16 | 14408 | 9408 | 19516 |
| 2026-06-23 | 19329 | 9809 | 19810 |
| 2026-06-30 | 18284 | 8730 | 19486 |
| 2026-07-07 | 26164 | 8498 | 21204 |
| 2026-07-14 | 31791 | 8766 | 20619 |
| 2026-07-21 | 32250 | 8582 | 20888 |
| 2026-07-28 | 23686 | 10059 | 22983 |
| 2026-08-04 | 20178 | 11345 | 22727 |
| 2026-08-11 | 25742 | 12193 | 21777 |
| 2026-08-18 | 35046 | 14762 | 21100 |
| 2026-08-25 | 23396 | 14752 | 19936 |
| 2026-09-01 | 23376 | 17394 | 19262 |
| 2026-09-08 | 19851 | 15740 | 20166 |
| 2026-09-15 | 18193 | 28427 | 38440 |
| 2026-09-22 | 21613 | 23499 | 19059 |
| 2026-09-29 | 13485 | 36366 | 18847 |
| 2026-10-06 | 14128 | 20251 | 19081 |
| 2026-10-13 | 10485 | 25589 | 17947 |
| 2026-10-20 | 15243 | 32517 | 17906 |
| 2026-10-27 | 15114 | 22497 | 18046 |
| 2026-11-03 | 20033 | 29602 | 17024 |
| 2026-11-10 | 22974 | 21004 | 16387 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Green Bay Packers”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Green Bay Packers 21,004, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.