What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Green Bay Packers | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 9238 | 21643 | 58530 |
| 2025-11-25 | 10713 | 20150 | 57739 |
| 2025-12-02 | 13476 | 30540 | 150532 |
| 2025-12-09 | 23737 | 30261 | 68935 |
| 2025-12-16 | 15833 | 23372 | 57993 |
| 2025-12-23 | 16539 | 29721 | 53852 |
| 2025-12-30 | 14961 | 34680 | 58923 |
| 2026-01-06 | 17152 | 28978 | 61625 |
| 2026-01-13 | 155381 | 71546 | 57951 |
| 2026-01-20 | 29338 | 35182 | 59007 |
| 2026-01-27 | 19012 | 28213 | 57743 |
| 2026-02-03 | 20274 | 21363 | 62494 |
| 2026-02-10 | 26280 | 29277 | 70878 |
| 2026-02-17 | 115350 | 16851 | 59416 |
| 2026-02-24 | 22012 | 12660 | 57120 |
| 2026-03-03 | 19715 | 9422 | 54474 |
| 2026-03-10 | 93292 | 12196 | 54811 |
| 2026-03-17 | 25158 | 11397 | 55426 |
| 2026-03-24 | 37382 | 8390 | 53021 |
| 2026-03-31 | 15241 | 7986 | 54088 |
| 2026-04-07 | 72045 | 8020 | 54616 |
| 2026-04-14 | 18123 | 8022 | 54169 |
| 2026-04-21 | 21250 | 8219 | 52602 |
| 2026-04-28 | 54036 | 12914 | 52107 |
| 2026-05-05 | 20894 | 11706 | 55098 |
| 2026-05-12 | 22621 | 10604 | 54747 |
| 2026-05-19 | 82506 | 10814 | 64799 |
| 2026-05-26 | 34475 | 9552 | 52899 |
| 2026-06-02 | 32136 | 9473 | 53844 |
| 2026-06-09 | 14590 | 10625 | 52465 |
| 2026-06-16 | 14408 | 9408 | 51332 |
| 2026-06-23 | 19329 | 9809 | 48814 |
| 2026-06-30 | 18284 | 8730 | 46806 |
| 2026-07-07 | 26164 | 8498 | 48961 |
| 2026-07-14 | 31791 | 8766 | 48870 |
| 2026-07-21 | 32250 | 8582 | 48618 |
| 2026-07-28 | 23686 | 10059 | 48959 |
| 2026-08-04 | 20178 | 11345 | 48852 |
| 2026-08-11 | 25742 | 12193 | 50475 |
| 2026-08-18 | 35046 | 14762 | 48456 |
| 2026-08-25 | 23396 | 14752 | 54727 |
| 2026-09-01 | 23376 | 17394 | 53043 |
| 2026-09-08 | 19851 | 15740 | 56812 |
| 2026-09-15 | 18193 | 28427 | 54214 |
| 2026-09-22 | 21613 | 23499 | 54423 |
| 2026-09-29 | 13485 | 36366 | 56112 |
| 2026-10-06 | 14128 | 20251 | 51424 |
| 2026-10-13 | 10485 | 25589 | 50768 |
| 2026-10-20 | 15243 | 32517 | 50515 |
| 2026-10-27 | 15114 | 22497 | 52016 |
| 2026-11-03 | 20033 | 29602 | 55720 |
| 2026-11-10 | 22974 | 21004 | 53008 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Green Bay Packers”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Green Bay Packers 21,004, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.