What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Green Bay Packers | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 9238 | 21643 | 391251 |
| 2025-11-25 | 10713 | 20150 | 364046 |
| 2025-12-02 | 13476 | 30540 | 279652 |
| 2025-12-09 | 23737 | 30261 | 299323 |
| 2025-12-16 | 15833 | 23372 | 293380 |
| 2025-12-23 | 16539 | 29721 | 333446 |
| 2025-12-30 | 14961 | 34680 | 277549 |
| 2026-01-06 | 17152 | 28978 | 489729 |
| 2026-01-13 | 155381 | 71546 | 1450156 |
| 2026-01-20 | 29338 | 35182 | 936812 |
| 2026-01-27 | 19012 | 28213 | 654335 |
| 2026-02-03 | 20274 | 21363 | 510199 |
| 2026-02-10 | 26280 | 29277 | 465037 |
| 2026-02-17 | 115350 | 16851 | 344959 |
| 2026-02-24 | 22012 | 12660 | 358006 |
| 2026-03-03 | 19715 | 9422 | 572408 |
| 2026-03-10 | 93292 | 12196 | 540839 |
| 2026-03-17 | 25158 | 11397 | 426311 |
| 2026-03-24 | 37382 | 8390 | 415361 |
| 2026-03-31 | 15241 | 7986 | 396921 |
| 2026-04-07 | 72045 | 8020 | 595158 |
| 2026-04-14 | 18123 | 8022 | 500875 |
| 2026-04-21 | 21250 | 8219 | 332643 |
| 2026-04-28 | 54036 | 12914 | 437127 |
| 2026-05-05 | 20894 | 11706 | 354985 |
| 2026-05-12 | 22621 | 10604 | 262688 |
| 2026-05-19 | 82506 | 10814 | 274505 |
| 2026-05-26 | 34475 | 9552 | 292925 |
| 2026-06-02 | 32136 | 9473 | 277095 |
| 2026-06-09 | 14590 | 10625 | 292135 |
| 2026-06-16 | 14408 | 9408 | 522955 |
| 2026-06-23 | 19329 | 9809 | 276293 |
| 2026-06-30 | 18284 | 8730 | 229981 |
| 2026-07-07 | 26164 | 8498 | 249391 |
| 2026-07-14 | 31791 | 8766 | 254556 |
| 2026-07-21 | 32250 | 8582 | 257073 |
| 2026-07-28 | 23686 | 10059 | 237495 |
| 2026-08-04 | 20178 | 11345 | 204144 |
| 2026-08-11 | 25742 | 12193 | 204571 |
| 2026-08-18 | 35046 | 14762 | 197953 |
| 2026-08-25 | 23396 | 14752 | 213175 |
| 2026-09-01 | 23376 | 17394 | 283277 |
| 2026-09-08 | 19851 | 15740 | 348773 |
| 2026-09-15 | 18193 | 28427 | 291146 |
| 2026-09-22 | 21613 | 23499 | 247680 |
| 2026-09-29 | 13485 | 36366 | 235381 |
| 2026-10-06 | 14128 | 20251 | 202841 |
| 2026-10-13 | 10485 | 25589 | 242282 |
| 2026-10-20 | 15243 | 32517 | 248478 |
| 2026-10-27 | 15114 | 22497 | 262327 |
| 2026-11-03 | 20033 | 29602 | 311748 |
| 2026-11-10 | 22974 | 21004 | 593273 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Green Bay Packers”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Green Bay Packers 21,004, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.