What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Green Bay Packers | David Walliams |
|---|---|---|---|
| 2025-11-18 | 9238 | 21643 | 9001 |
| 2025-11-25 | 10713 | 20150 | 10350 |
| 2025-12-02 | 13476 | 30540 | 15307 |
| 2025-12-09 | 23737 | 30261 | 8889 |
| 2025-12-16 | 15833 | 23372 | 15603 |
| 2025-12-23 | 16539 | 29721 | 185533 |
| 2025-12-30 | 14961 | 34680 | 47880 |
| 2026-01-06 | 17152 | 28978 | 22942 |
| 2026-01-13 | 155381 | 71546 | 18112 |
| 2026-01-20 | 29338 | 35182 | 18064 |
| 2026-01-27 | 19012 | 28213 | 21652 |
| 2026-02-03 | 20274 | 21363 | 11727 |
| 2026-02-10 | 26280 | 29277 | 11804 |
| 2026-02-17 | 115350 | 16851 | 11011 |
| 2026-02-24 | 22012 | 12660 | 9753 |
| 2026-03-03 | 19715 | 9422 | 9605 |
| 2026-03-10 | 93292 | 12196 | 10016 |
| 2026-03-17 | 25158 | 11397 | 11744 |
| 2026-03-24 | 37382 | 8390 | 10956 |
| 2026-03-31 | 15241 | 7986 | 10773 |
| 2026-04-07 | 72045 | 8020 | 12389 |
| 2026-04-14 | 18123 | 8022 | 10370 |
| 2026-04-21 | 21250 | 8219 | 9876 |
| 2026-04-28 | 54036 | 12914 | 11645 |
| 2026-05-05 | 20894 | 11706 | 10707 |
| 2026-05-12 | 22621 | 10604 | 12065 |
| 2026-05-19 | 82506 | 10814 | 9755 |
| 2026-05-26 | 34475 | 9552 | 9162 |
| 2026-06-02 | 32136 | 9473 | 9489 |
| 2026-06-09 | 14590 | 10625 | 10296 |
| 2026-06-16 | 14408 | 9408 | 10223 |
| 2026-06-23 | 19329 | 9809 | 11348 |
| 2026-06-30 | 18284 | 8730 | 9851 |
| 2026-07-07 | 26164 | 8498 | 8061 |
| 2026-07-14 | 31791 | 8766 | 8100 |
| 2026-07-21 | 32250 | 8582 | 8479 |
| 2026-07-28 | 23686 | 10059 | 9234 |
| 2026-08-04 | 20178 | 11345 | 9192 |
| 2026-08-11 | 25742 | 12193 | 8670 |
| 2026-08-18 | 35046 | 14762 | 9198 |
| 2026-08-25 | 23396 | 14752 | 11711 |
| 2026-09-01 | 23376 | 17394 | 12592 |
| 2026-09-08 | 19851 | 15740 | 13387 |
| 2026-09-15 | 18193 | 28427 | 10978 |
| 2026-09-22 | 21613 | 23499 | 72429 |
| 2026-09-29 | 13485 | 36366 | 17294 |
| 2026-10-06 | 14128 | 20251 | 12041 |
| 2026-10-13 | 10485 | 25589 | 11039 |
| 2026-10-20 | 15243 | 32517 | 30114 |
| 2026-10-27 | 15114 | 22497 | 43315 |
| 2026-11-03 | 20033 | 29602 | 286164 |
| 2026-11-10 | 22974 | 21004 | 756132 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Green Bay Packers”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Green Bay Packers 21,004, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.