What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Sydney | |
|---|---|---|---|
| 2025-11-18 | 9238 | 179412 | 22115 |
| 2025-11-25 | 10713 | 179370 | 20930 |
| 2025-12-02 | 13476 | 162957 | 20126 |
| 2025-12-09 | 23737 | 147735 | 20471 |
| 2025-12-16 | 15833 | 166712 | 39776 |
| 2025-12-23 | 16539 | 166769 | 23261 |
| 2025-12-30 | 14961 | 141424 | 20219 |
| 2026-01-06 | 17152 | 146655 | 24270 |
| 2026-01-13 | 155381 | 177255 | 21545 |
| 2026-01-20 | 29338 | 171097 | 19934 |
| 2026-01-27 | 19012 | 183856 | 21116 |
| 2026-02-03 | 20274 | 213438 | 21901 |
| 2026-02-10 | 26280 | 177589 | 20336 |
| 2026-02-17 | 115350 | 177933 | 20109 |
| 2026-02-24 | 22012 | 189511 | 20602 |
| 2026-03-03 | 19715 | 178267 | 41895 |
| 2026-03-10 | 93292 | 145843 | 25320 |
| 2026-03-17 | 25158 | 133125 | 19973 |
| 2026-03-24 | 37382 | 116431 | 19040 |
| 2026-03-31 | 15241 | 126416 | 19201 |
| 2026-04-07 | 72045 | 115040 | 19262 |
| 2026-04-14 | 18123 | 124731 | 19256 |
| 2026-04-21 | 21250 | 133855 | 19196 |
| 2026-04-28 | 54036 | 120073 | 24443 |
| 2026-05-05 | 20894 | 119583 | 23599 |
| 2026-05-12 | 22621 | 119042 | 24484 |
| 2026-05-19 | 82506 | 114273 | 26451 |
| 2026-05-26 | 34475 | 108565 | 27745 |
| 2026-06-02 | 32136 | 115540 | 22379 |
| 2026-06-09 | 14590 | 108114 | 19002 |
| 2026-06-16 | 14408 | 121403 | 19720 |
| 2026-06-23 | 19329 | 110599 | 20281 |
| 2026-06-30 | 18284 | 109938 | 23175 |
| 2026-07-07 | 26164 | 117083 | 21006 |
| 2026-07-14 | 31791 | 140981 | 23272 |
| 2026-07-21 | 32250 | 382313 | 23782 |
| 2026-07-28 | 23686 | 173426 | 23599 |
| 2026-08-04 | 20178 | 121455 | 24446 |
| 2026-08-11 | 25742 | 112110 | 25321 |
| 2026-08-18 | 35046 | 655061 | 23959 |
| 2026-08-25 | 23396 | 492089 | 21237 |
| 2026-09-01 | 23376 | 114031 | 20259 |
| 2026-09-08 | 19851 | 115245 | 20135 |
| 2026-09-15 | 18193 | 127590 | 22645 |
| 2026-09-22 | 21613 | 126261 | 19622 |
| 2026-09-29 | 13485 | 141570 | 19019 |
| 2026-10-06 | 14128 | 128788 | 18167 |
| 2026-10-13 | 10485 | 125762 | 17933 |
| 2026-10-20 | 15243 | 134798 | 18892 |
| 2026-10-27 | 15114 | 160488 | 20445 |
| 2026-11-03 | 20033 | 140334 | 17778 |
| 2026-11-10 | 22974 | 133538 | 17328 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Google”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Google 133,538, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.