What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Real Madrid | |
|---|---|---|---|
| 2025-11-18 | 9238 | 179412 | 46956 |
| 2025-11-25 | 10713 | 179370 | 47953 |
| 2025-12-02 | 13476 | 162957 | 58193 |
| 2025-12-09 | 23737 | 147735 | 59503 |
| 2025-12-16 | 15833 | 166712 | 72308 |
| 2025-12-23 | 16539 | 166769 | 50447 |
| 2025-12-30 | 14961 | 141424 | 40374 |
| 2026-01-06 | 17152 | 146655 | 48350 |
| 2026-01-13 | 155381 | 177255 | 122381 |
| 2026-01-20 | 29338 | 171097 | 101940 |
| 2026-01-27 | 19012 | 183856 | 67515 |
| 2026-02-03 | 20274 | 213438 | 74080 |
| 2026-02-10 | 26280 | 177589 | 53003 |
| 2026-02-17 | 115350 | 177933 | 59407 |
| 2026-02-24 | 22012 | 189511 | 60373 |
| 2026-03-03 | 19715 | 178267 | 66468 |
| 2026-03-10 | 93292 | 145843 | 52755 |
| 2026-03-17 | 25158 | 133125 | 77812 |
| 2026-03-24 | 37382 | 116431 | 62801 |
| 2026-03-31 | 15241 | 126416 | 45117 |
| 2026-04-07 | 72045 | 115040 | 56297 |
| 2026-04-14 | 18123 | 124731 | 61012 |
| 2026-04-21 | 21250 | 133855 | 96023 |
| 2026-04-28 | 54036 | 120073 | 56892 |
| 2026-05-05 | 20894 | 119583 | 55859 |
| 2026-05-12 | 22621 | 119042 | 103716 |
| 2026-05-19 | 82506 | 114273 | 90933 |
| 2026-05-26 | 34475 | 108565 | 93519 |
| 2026-06-02 | 32136 | 115540 | 98853 |
| 2026-06-09 | 14590 | 108114 | 95458 |
| 2026-06-16 | 14408 | 121403 | 133900 |
| 2026-06-23 | 19329 | 110599 | 157007 |
| 2026-06-30 | 18284 | 109938 | 136728 |
| 2026-07-07 | 26164 | 117083 | 249823 |
| 2026-07-14 | 31791 | 140981 | 284136 |
| 2026-07-21 | 32250 | 382313 | 286262 |
| 2026-07-28 | 23686 | 173426 | 161516 |
| 2026-08-04 | 20178 | 121455 | 115598 |
| 2026-08-11 | 25742 | 112110 | 118863 |
| 2026-08-18 | 35046 | 655061 | 97959 |
| 2026-08-25 | 23396 | 492089 | 99370 |
| 2026-09-01 | 23376 | 114031 | 89774 |
| 2026-09-08 | 19851 | 115245 | 78988 |
| 2026-09-15 | 18193 | 127590 | 65250 |
| 2026-09-22 | 21613 | 126261 | 59799 |
| 2026-09-29 | 13485 | 141570 | 42285 |
| 2026-10-06 | 14128 | 128788 | 36290 |
| 2026-10-13 | 10485 | 125762 | 41131 |
| 2026-10-20 | 15243 | 134798 | 55407 |
| 2026-10-27 | 15114 | 160488 | 83052 |
| 2026-11-03 | 20033 | 140334 | 54044 |
| 2026-11-10 | 22974 | 133538 | 59088 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Google”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Google 133,538, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.