What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Prime Video | |
|---|---|---|---|
| 2025-11-18 | 9238 | 179412 | 19406 |
| 2025-11-25 | 10713 | 179370 | 19903 |
| 2025-12-02 | 13476 | 162957 | 17393 |
| 2025-12-09 | 23737 | 147735 | 18465 |
| 2025-12-16 | 15833 | 166712 | 16468 |
| 2025-12-23 | 16539 | 166769 | 16078 |
| 2025-12-30 | 14961 | 141424 | 17586 |
| 2026-01-06 | 17152 | 146655 | 18083 |
| 2026-01-13 | 155381 | 177255 | 17172 |
| 2026-01-20 | 29338 | 171097 | 17380 |
| 2026-01-27 | 19012 | 183856 | 16768 |
| 2026-02-03 | 20274 | 213438 | 15892 |
| 2026-02-10 | 26280 | 177589 | 15582 |
| 2026-02-17 | 115350 | 177933 | 15458 |
| 2026-02-24 | 22012 | 189511 | 16866 |
| 2026-03-03 | 19715 | 178267 | 17551 |
| 2026-03-10 | 93292 | 145843 | 16404 |
| 2026-03-17 | 25158 | 133125 | 16559 |
| 2026-03-24 | 37382 | 116431 | 17208 |
| 2026-03-31 | 15241 | 126416 | 18967 |
| 2026-04-07 | 72045 | 115040 | 17275 |
| 2026-04-14 | 18123 | 124731 | 19613 |
| 2026-04-21 | 21250 | 133855 | 18756 |
| 2026-04-28 | 54036 | 120073 | 18970 |
| 2026-05-05 | 20894 | 119583 | 17823 |
| 2026-05-12 | 22621 | 119042 | 17980 |
| 2026-05-19 | 82506 | 114273 | 21179 |
| 2026-05-26 | 34475 | 108565 | 24046 |
| 2026-06-02 | 32136 | 115540 | 21175 |
| 2026-06-09 | 14590 | 108114 | 19080 |
| 2026-06-16 | 14408 | 121403 | 17934 |
| 2026-06-23 | 19329 | 110599 | 17321 |
| 2026-06-30 | 18284 | 109938 | 17197 |
| 2026-07-07 | 26164 | 117083 | 17465 |
| 2026-07-14 | 31791 | 140981 | 16502 |
| 2026-07-21 | 32250 | 382313 | 16047 |
| 2026-07-28 | 23686 | 173426 | 16372 |
| 2026-08-04 | 20178 | 121455 | 16390 |
| 2026-08-11 | 25742 | 112110 | 14357 |
| 2026-08-18 | 35046 | 655061 | 14342 |
| 2026-08-25 | 23396 | 492089 | 13992 |
| 2026-09-01 | 23376 | 114031 | 13269 |
| 2026-09-08 | 19851 | 115245 | 16539 |
| 2026-09-15 | 18193 | 127590 | 14394 |
| 2026-09-22 | 21613 | 126261 | 13758 |
| 2026-09-29 | 13485 | 141570 | 13283 |
| 2026-10-06 | 14128 | 128788 | 13253 |
| 2026-10-13 | 10485 | 125762 | 13848 |
| 2026-10-20 | 15243 | 134798 | 13464 |
| 2026-10-27 | 15114 | 160488 | 14432 |
| 2026-11-03 | 20033 | 140334 | 13405 |
| 2026-11-10 | 22974 | 133538 | 11889 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Google”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Google 133,538, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.